<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Articles &#187; blog</title>
	<atom:link href="http://article-submiter.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://article-submiter.com</link>
	<description>never say never</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renault made a bet ultra-low-cost airline in Russia</title>
		<link>http://article-submiter.com/renault-made-a-bet-ultra-low-cost-airline-in-russia/</link>
		<comments>http://article-submiter.com/renault-made-a-bet-ultra-low-cost-airline-in-russia/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://article-submiter.com/renault-made-a-bet-ultra-low-cost-airline-in-russia/</guid>
		<description><![CDATA[ After the low-fare success (Dacia Logan), the self-proclaimed &#34;cheapest car in the world&#34; (the Tata Nano), here is the ultra-low-cost Avtovaz. The Russian group, 25% owned by Renault, will launch in late 2011 a new model, the Granta. It is primarily for Avtovaz to appoint a successor to its ancient Lada Classic, which dates [...]]]></description>
			<content:encoded><![CDATA[<p> After the low-fare success (Dacia Logan), the self-proclaimed &quot;cheapest car in the world&quot; (the Tata Nano), here is the ultra-low-cost Avtovaz. The Russian group, 25% owned by Renault, will launch in late 2011 a new model, the Granta. It is primarily for Avtovaz to appoint a successor to its ancient Lada Classic, which dates from 1966. Replica of the Fiat 124, the Lada is still the second best selling car in Russia, with its sole asset prices: 170,000 rubles (4,300 euros). </p>
<p> Avtovaz does not leave this market segment to competition from China or India. Granta is sold 220,000 rubles (5,600 euros). A price that is far below that of a Logan entry-level, hence the idea of the ultra-low-cost. </p>
<p> The rest is a matter of industrial process and sharing platform, the concept dear to car manufacturers and enabling them to lower their production costs.The Granta benefit from the platform of the Kalina, a model launched in 2004 which has not met with great commercial success. &quot;Renault has helped teams Avtovaz to improve the quality of its models,&quot; said a spokesman for the French group. In addition, Avtovaz build its new city (of a size comparable to a Twingo) in its factory in Togliatti, 1,000 kilometers from Moscow, where labor costs remain low. </p>
<p> Tomorrow, the export? </p>
<p> For the Russian manufacturer, it is not missing the boat. This will be the first model launched by the &quot;new&quot; Avtovaz. However, the group really need to burnish his image and give it a quick facelift. </p>
<p> The Granta is primarily intended for the Russian market. But, like other Lada, it may be exported. &quot;Renault will use this model was not defined e &#39;, do you know in French. Everything is possible.Includes entry into the Western market for a new model even cheaper than Logan (7,600 euros in entry-level, excluding promotions). </p>
<p> Through Avtovaz, Renault approaching the threshold of new symbolic price of 5,000 euros which had underpinned the launch of the Logan, they are not reached by the group. For now, only few Chinese manufacturers and Avtovaz succeeded. In other words, there is no new car, responding to Western standards to 5.000 euros. The Granta could come fill this gap. </p>
<p> Other models of the group will soon be built at the factory in Togliatti. Beginning in 2012, adapted versions of Logan Lada station wagon and van will be manufactured, followed by Nissan, Renault and then two. A location of production that overcomes the prohibitive tariffs imposed by the Russian government.</p>
<p> ALSO READ: </p>
<p> &quot;Renault is expanding its range in the Russian market </p>
<p> The projects for Renault in Russia indicate </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/renault-made-a-bet-ultra-low-cost-airline-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recovery remains uncertain in Spain</title>
		<link>http://article-submiter.com/the-recovery-remains-uncertain-in-spain/</link>
		<comments>http://article-submiter.com/the-recovery-remains-uncertain-in-spain/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-recovery-remains-uncertain-in-spain/</guid>
		<description><![CDATA[ The Spanish economy is indeed recovering from recession. The results of the second quarter, with GDP growth of 0.2%, according to final figures released yesterday, confirmed. This is the second positive quarter after 18 months of recession. A marked improvement in household consumption, especially durable goods, coupled with a slight improvement in business investment [...]]]></description>
			<content:encoded><![CDATA[<p> The Spanish economy is indeed recovering from recession. The results of the second quarter, with GDP growth of 0.2%, according to final figures released yesterday, confirmed. This is the second positive quarter after 18 months of recession. A marked improvement in household consumption, especially durable goods, coupled with a slight improvement in business investment boosted the recovery between April and June, also helped by strong exports. The contribution of domestic demand growth rose from -2.8% to -0.5%. </p>
<p> But the horizon may darken in the coming months. &quot;We expected a good performance of consumption with purchases made ahead before stopping the car scrapping and entry into force of up 2 points from VAT, says Jesus Castillo, Natixis.In addition, new restrictive measures and labor market will always influence the damaged second half. &quot; </p>
<p> Social unrest </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-recovery-remains-uncertain-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spring, a candidate for redemption Karstadt</title>
		<link>http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/</link>
		<comments>http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/</guid>
		<description><![CDATA[ Borletti group does not budge. The Italian owner of Spring, has indeed filed on Wednesday a takeover bid for German Karstadt department stores belonging to the giant Arcandor bankrupt. 
 Karstadt stores, whose most famous department store KaDeWe in Berlin, however, have been awarded last June to the investor Nicolas Berggruen associated with group [...]]]></description>
			<content:encoded><![CDATA[<p> Borletti group does not budge. The Italian owner of Spring, has indeed filed on Wednesday a takeover bid for German Karstadt department stores belonging to the giant Arcandor bankrupt. </p>
<p> Karstadt stores, whose most famous department store KaDeWe in Berlin, however, have been awarded last June to the investor Nicolas Berggruen associated with group BCBG Max Azria fashion that takes 20% stake. The pair pledged to resume all their 120 stores with 26,000 employees. </p>
<p> However, the sale is not finalized yet: it remains in effect suspended from a rental agreement negotiated between, on one hand, the two prospective owners and, secondly, Highstreet, which owns the Karstadt department stores walls. According to Dow Jones Newswire, the period of exclusivity granted to Berggruen expires on August 10 but would extend the financier.Borletti plans to oppose it by sending a letter Thursday to the director of Karstadt. </p>
<p> &quot;The best offer&quot; by Borletti </p>
<p> The Italian investor, Maurizio Borletti is the boss, so take advantage of these difficult negotiations to make its own offer, which according to him, is &quot;the best deal for all parties.&quot; The group proposes to inject 100 million euros in department stores <a href="http://us-no-fax-payday-loans.com">online payday loans</a><!-- . -->. It undertakes not to dismantle the company and reinvest the profits and dividends for five years.</p>
<p> Borletti also promises not to close any stores in the short-term and &#39;preservation of employees&#39; basic &#39;:&#39; no new termination, no increase in hours worked or pay cut, &quot;he assures. </p>
<p> In addition, Borletti holder of 2% of capital Highstreet since 2007, says he would not need to renegotiate the rent. </p>
<p> Founded in 1860, the family group Borletti invested exclusively in department stores over the past five years. It has acquired shares in 2005 in the Italian department store La Rinacente and has invested the following year, in the French department store Printemps. </p>
<p> For its part, the union Verdi, which had welcomed the offer of Berggrün, said that the proposal Borletti arrived so late was not serious. &quot;Mr. Borletti knew the deadline was the end of May, said a door-paroel Verdi at Berliner Zeitung.If he wanted to make a serious offer, he would have been able to do so. According to the German daily, including Verdi doubt that Borletti be able to make 100 million euros announced and suspected to be primarily concerned with Italian luxury stores Karstadt. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 is stabilizing in positive territory</title>
		<link>http://article-submiter.com/the-cac-40-is-stabilizing-in-positive-territory/</link>
		<comments>http://article-submiter.com/the-cac-40-is-stabilizing-in-positive-territory/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-cac-40-is-stabilizing-in-positive-territory/</guid>
		<description><![CDATA[ The CAC 40 would he find his way? In any case, this suggests that his continued positive territory by mid-morning, up 0.64% to 3623 points after opening down 0.13% to 3595.66 points. 
 Elsewhere, the same trend. The London Stock Exchange, which opened down 0.37%, is now up 0.15%. The DAX index of the [...]]]></description>
			<content:encoded><![CDATA[<p> The CAC 40 would he find his way? In any case, this suggests that his continued positive territory by mid-morning, up 0.64% to 3623 points after opening down 0.13% to 3595.66 points. </p>
<p> Elsewhere, the same trend. The London Stock Exchange, which opened down 0.37%, is now up 0.15%. The DAX index of the Frankfurt Stock Exchange, which had also started the session on a decline of 0.27% is now 0.39%. The Madrid Stock Exchange, where banks are under pressure as explained in the El Pais newspaper in its edition today, regaining ground with a fall of 0.16% against -0.54% in early trade. </p>
<p> The waiting game surrounding the publication of results of stress tests of European banks calls for caution investors. On the currency markets, the euro back a bit against the dollar, under $ 1.29.</p>
<p> Volatility will be the point common to all European trading sessions this Friday. </p>
<p> Asian markets have been chosen more strongly green this morning. Yesterday, U.S. markets have done a great meeting at which time the Dow has gained almost 2%, relatively insensitive to the announcement of a surprise increase in weekly unemployment registration. </p>
<p> Consumption of French decline </p>
<p> In terms of macroeconomic statistics, the session looks very calm. No major indicator is expected in the United States. </p>
<p> In France, the French household consumption of manufactured goods fell 1.4% in June after the previous month was supported by purchases of televisions before the World Cup, according to figures published by INSEE before the opening markets.Throughout the second quarter, it shows a decrease of 0.9% after falling 1.9% on the first three months of the year. Analysts on average expected a rise of 0.2% in June </p>
<p> INSEE also believes that the request to industry has increased significantly in the second quarter but is expected to decline in the third. The balance measures the views of industrialists on the past evolution of aggregate demand was 9 in the previous survey in April to 17 in July, and 4-14 for foreign demand. </p>
<p> In Germany, the business climate has improved significantly more than expected in recent weeks. The Ifo index rose to 106.2 against 101.2 in June (revised from 101.1 in estimating intials) last month. Economists and analysts had expected decline to 101.6. </p>
<p> TF1 jumped after its results </p>
<p> The stress test, however, occupy the banking sector.BNP Paribas (-0.60%), Societe Generale (-0.84%), Credit Agricole (-0.36%), Natixis (BPCE. -0.39%) or Dexia (-0.39%), remain cautious. </p>
<p> Moreover, the markets will again this session to analyze several quarterly publications: </p>
<p> TF1 (4.83% to 12.27 euros) announced before market advertising revenues up 11% in the first semester for a total turnover of 1.28 billion euros, above consensus. Net income group share was 74 million euros over the period. The objectives are significantly revised upward with a turnover in 2010 rose by 7% instead of 4%. </p>
<p> STMicroelectronics (-2.30% to 6.58 euros) reported Thursday a profit above expectations at 18 cents per share, with sales up 27% to $ 2.53 billion.Analysts on average expected a profit of 14 cents per share and a turnover of 2.513 billion dollars. </p>
<p> Pernod Ricard (-1.56% to 63.11 euros) a statement on Thursday its forecast annual operating profit thanks to the improved economic environment and its position in emerging markets. Its turnover in 2009-2010 emerged, up 2% on a comparable basis. </p>
<p> Ubisoft (0.65% to 7.02 euros) issued a turnover up 94% in the first quarter of 2010-2011 to 161 million euros and confirmed its objective of a sales draft 160 million for the remainder of the year.</p>
<p> BioAlliance Pharma (5.29% to 5.77 euros) announced a record turnover of 15.2 million euros in the second quarter against 1.5 million a year earlier, after recording in April in U.S. Loramyc, headlight treatment of fungal infections in patients with oral cancer or AIDS. </p>
<p> As for ads, Alstom (1.80% to 37.83 euros) said it had won contracts valued at about 450 million euros for the construction of two units for a combined cycle power plant in India. </p>
<p> Air Liquide (-0.40% to 86.43 euros) announced Friday the signing of a new contract with Russian steelmaker Severstal for investments worth 50 million euros in total. </p>
<p> Legrand (-0.61% to 25.06 euros) Thursday announced a takeover offer for Indo Asian Switchgear India, where he produced nearly 4% of its annual turnover after the acquisition.Indo Asian Switchgea aims for 2010 sales of more than 35 million euros. </p>
<p> Maurel et Prom (+0.24% to 9.42 euros) announced Thursday it had increased to approximately 70 million euros the amount of its issuance of convertible bonds to five years following the full exercise of the option overallotment. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-cac-40-is-stabilizing-in-positive-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Cup effect boosts consumption</title>
		<link>http://article-submiter.com/the-world-cup-effect-boosts-consumption/</link>
		<comments>http://article-submiter.com/the-world-cup-effect-boosts-consumption/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-world-cup-effect-boosts-consumption/</guid>
		<description><![CDATA[ The FIFA World Cup has made its small effect on consumption. With increasing sales of televisions, consumption rebounded in May to 0.7% after falling 1.3% in April, according to figures released Thursday by the INSEE. The category of &#34;durable goods&#34;, which owns the TV, jumped 3.6% after falling 4.5% in April. 
 &#34;Added to [...]]]></description>
			<content:encoded><![CDATA[<p> The FIFA World Cup has made its small effect on consumption. With increasing sales of televisions, consumption rebounded in May to 0.7% after falling 1.3% in April, according to figures released Thursday by the INSEE. The category of &quot;durable goods&quot;, which owns the TV, jumped 3.6% after falling 4.5% in April. </p>
<p> &quot;Added to the fact the World was going&quot; all digital &quot;in Brittany and Pays de la Loire, which induces additional purchases of new TVs and Freeview decoders,&quot; said INSEE. On the other hand, auto sales have plunged, stabilizing in May (-0.1% against -9.6% in April). </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-world-cup-effect-boosts-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabrice Tourre denies withholding information</title>
		<link>http://article-submiter.com/fabrice-tourre-denies-withholding-information/</link>
		<comments>http://article-submiter.com/fabrice-tourre-denies-withholding-information/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://article-submiter.com/fabrice-tourre-denies-withholding-information/</guid>
		<description><![CDATA[ A denied &#34;categorically&#34;. Fabrice Tourre, a trader at the heart of the case heard Goldman Sachs on Tuesday by U.S. lawmakers, denies all charges against him and issued against the bank by the SEC, the U.S. financial policeman. In his written testimony, he denied the charge of the market authority that it did not [...]]]></description>
			<content:encoded><![CDATA[<p> A denied &quot;categorically&quot;. Fabrice Tourre, a trader at the heart of the case heard Goldman Sachs on Tuesday by U.S. lawmakers, denies all charges against him and issued against the bank by the SEC, the U.S. financial policeman. In his written testimony, he denied the charge of the market authority that it did not inform investors of the nature of complex financial product he had created, the Abacus AC-07 1. He also denied the fact of not having told investors that Goldman Sachs had authorized the manager hedge fund Paulson &amp; Co in selecting portfolio securities included in the Abacus betting on depreciation.The SEC alleges including Paulson &amp; Co have put in the pocket more than one billion dollars in capital gains through the operation, almost the total amount of losses incurred by investors who bid on Abacus. </p>
<p> Fabrice Tourre himself &quot;surprised&quot; and said he never told the ACA, the media company that acted as an agent of selection underlying portfolio of 07 Abacus AC-1, that Paulson &amp; Co take share or buying a long position in the Abacus. &quot;I do not remember the exact words I used at that time,&quot; admits Fabrice Tourre but he claims to have suggested to the ACA, Paulson could be involved in the transaction without being an investor. &quot;If the ACA was not insured on this point, she had every opportunity to clarify the subject.&quot;</p>
<p> &quot;We lost money too&quot; </p>
<p> Fabrice Tourre said he never intended to mislead &quot;two of its two major customers, the ACA and the German bank IKB <a href="http://payday-loans-e.com">No checking account payday advance</a><!-- . -->. &quot;When Goldman Sachs told investors that ACA had selected the titles referenced in Abacus, this statement was absolutely correct,&quot; said Fabrice Tourre. </p>
<p> Contrary to qu&#39;assurent members of the Subcommittee investigation ongoing U.S. Senate, the transaction Abacus, &quot;was not designed to fail&quot;. He said Goldman Sachs had no economic interest in seeing it fail. &quot;We lost money too,&quot; says he, advancing &quot;an amount exceeding 100 million dollars.&quot;</p>
<p> A polluted river </p>
<p> In his testimony, Fabrice Tourre appreciates being able to defend itself against these &quot;false accusations&quot;. &quot;These past weeks have been difficult for me and my family. I have been the subject of unfounded attacks on my motives, &quot;he says. </p>
<p> Things get tough for him, as for the other leaders agreed Tuesday. In opening the hearing, Sen. Carl Levin, chairman of the subcommittee, did not mince his words regarding the Goldman Sachs &quot;who took advantage of the collapse. &quot;As the polluters who put the poison into a river, they have integrated the risky products in our financial system and polluted,&quot; he acknowledges. He does not forget to pass the role of credit ratings agencies &quot;who with their triple A have to believe that the water was drinkable.</p>
<p> ALSO READ: </p>
<p> The testimony of Fabrice Tourre </p>
<p> Goldman Sachs is preparing his defense </p>
<p> &quot;The clouds are gathering over Goldman Sachs </p>
<p> &quot;The priority of Goldman Sachs: Turning the Page </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/fabrice-tourre-denies-withholding-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrefour is selling its subsidiary in Portugal</title>
		<link>http://article-submiter.com/carrefour-is-selling-its-subsidiary-in-portugal/</link>
		<comments>http://article-submiter.com/carrefour-is-selling-its-subsidiary-in-portugal/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/carrefour-is-selling-its-subsidiary-in-portugal/</guid>
		<description><![CDATA[ Adeus Portugal! Carrefour prepares to leave Portugal. According to our information, the number two global distribution has taken the decision to sell the 524 hard discount stores it operates locally under the brand Minipre?o. The French group is preparing to start the transfer process. Contacted by Le Figaro, his spokeswoman declined to make comment. [...]]]></description>
			<content:encoded><![CDATA[<p> Adeus Portugal! Carrefour prepares to leave Portugal. According to our information, the number two global distribution has taken the decision to sell the 524 hard discount stores it operates locally under the brand Minipre?o. The French group is preparing to start the transfer process. Contacted by Le Figaro, his spokeswoman declined to make comment. The Portuguese are attached to Minipre?o Dia hard discount branch of Carrefour. </p>
<p> Last year, its turnover reached 915 million euros, down 0.9% compared to 2008. This development has been permitted by opening 26 new outlets. At comparable number of stores, sales fell 6.8%. If it was buckled, this sale would mean the end of the adventure Carrefour Portugal, where the group was present since 1990.In July 2007, the group had already sold for 662 million euros twelve hypermarkets, whose turnover reached 530 million euros so. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/carrefour-is-selling-its-subsidiary-in-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least 170 medicines reimbursed by the social security</title>
		<link>http://article-submiter.com/least-170-medicines-reimbursed-by-the-social-security/</link>
		<comments>http://article-submiter.com/least-170-medicines-reimbursed-by-the-social-security/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://article-submiter.com/least-170-medicines-reimbursed-by-the-social-security/</guid>
		<description><![CDATA[ Beginning next week, should be less than 170 medicines reimbursed by the National Health Insurance Fund (CNAM). The reimbursement from 35% to 15% when the list of these products will be published in the Official Gazette. These 170 drugs are available in approximately 600 references, which is explained by the different packages and generic [...]]]></description>
			<content:encoded><![CDATA[<p> Beginning next week, should be less than 170 medicines reimbursed by the National Health Insurance Fund (CNAM). The reimbursement from 35% to 15% when the list of these products will be published in the Official Gazette. These 170 drugs are available in approximately 600 references, which is explained by the different packages and generic equivalents. </p>
<p> These products have been delisted by the CNAM chosen according to studies by the High Authority of Health has estimated that they were ineffective.The purpose of the maneuver is to save 150 million euros for Social Security, while the latter should show a deficit in 2009 of over 20 billion euros <a href="http://cash-advance-nofax.com">cash advance america</a><!-- . -->. </p>
<p> According to the director general of the French Mutuality, Jean-Martin Cohen-Solal, interviewed by Le Parisien, &quot;whether the drug is effective and is reimbursed correctly or it is not and shall not be refunded. Mutuality French has also decided not to reimburse drugs reimbursed 15% by the social security, which would save 80 million euros each other. </p>
<p> ALSO READ: </p>
<p> &quot;Drugs: increased spending slows </p>
<p> &quot;Safely: 25 steps to save 2 billion </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/least-170-medicines-reimbursed-by-the-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State renewed the assault on the record Pechiney</title>
		<link>http://article-submiter.com/the-state-renewed-the-assault-on-the-record-pechiney/</link>
		<comments>http://article-submiter.com/the-state-renewed-the-assault-on-the-record-pechiney/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-state-renewed-the-assault-on-the-record-pechiney/</guid>
		<description><![CDATA[ For the government, the record Pechiney has never really been completed. Les Echos on Tuesday unveiled the details of this future recovery in hand, already mentioned several times. Thus, the Strategic Investment Fund (ISP) plans to take 10% stake in this company called Alcan Engineered Products (Alcan EP) since its acquisition by Canada of [...]]]></description>
			<content:encoded><![CDATA[<p> For the government, the record Pechiney has never really been completed. Les Echos on Tuesday unveiled the details of this future recovery in hand, already mentioned several times. Thus, the Strategic Investment Fund (ISP) plans to take 10% stake in this company called Alcan Engineered Products (Alcan EP) since its acquisition by Canada of the same name. This entry would be alongside the U.S. investment fund Apollo would take 51% stake. The remaining 39% remain in the hands of current owner, Rio Tinto, which acquired Alcan in 2007. </p>
<p> Apollo and the ISP should take control of Pechiney plants producing aluminum, which represents approximately 70 sites and over 11,000 employees including 5,000 in France. Negotiations should poursuivrent few weeks for a signed agreement in April.This new organization would be in place end June </p>
<p> Create a champion of aluminum </p>
<p> The aluminum activities hitherto neglected by Rio Tinto. In 2009, Alcan EP saw its sales drop 39% <a href="http://online-payday-loans-i.com">payday loans</a><!-- . -->. Eventually, Rio Tinto could even get out of this business by selling its entire remaining stake in Apollo, or via an IPO. </p>
<p> Meanwhile, the government has high ambitions for Alcan EP. With investments of ISP, the state wants to make it a leading French, European and even global aluminum. A goal goes through restructuring. Negotiations are already underway on some sites and departures are expected in Saint-Florentin (Yonne) or New Breisach (Haut-Rhin) Voreppe (Is?re) or Issoire (Puy-de-Dome). In total, several hundred jobs would be in the spotlight.But the proposed takeover would be based on a commitment to maintain the sites. </p>
<p> In addition, acquisitions outside Europe are also on the menu. The headquarters would be based in France. This new scheme does not exclude a future introduction of the group at the Paris Stock Exchange under the name of Pechiney. </p>
<p> ALSO READ: </p>
<p> The ex-Pechiney scattered to the four winds </p>
<p> And if Pechiney became Chinese &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-state-renewed-the-assault-on-the-record-pechiney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony launches PS3 in the assault on the Wii</title>
		<link>http://article-submiter.com/sony-launches-ps3-in-the-assault-on-the-wii/</link>
		<comments>http://article-submiter.com/sony-launches-ps3-in-the-assault-on-the-wii/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://article-submiter.com/sony-launches-ps3-in-the-assault-on-the-wii/</guid>
		<description><![CDATA[ Response. In San Francisco the night of Wednesday to Thursday, Sony has provided details on its controller wireless control for its home console PlayStation 3 (PS3), at a conference for designers of video games. Using this kind of remote topped by a white sphere that changes color depending on the phases of the game, [...]]]></description>
