<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Articles &#187; customers</title>
	<atom:link href="http://article-submiter.com/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://article-submiter.com</link>
	<description>never say never</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First half with a bang for the CAC 40 companies</title>
		<link>http://article-submiter.com/first-half-with-a-bang-for-the-cac-40-companies/</link>
		<comments>http://article-submiter.com/first-half-with-a-bang-for-the-cac-40-companies/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://article-submiter.com/first-half-with-a-bang-for-the-cac-40-companies/</guid>
		<description><![CDATA[ The base effect was particularly favorable. But overall, companies listed on the CAC 40 &#8211; stock index comprising the 40 largest market capitalizations in France, headed Total &#8211; can boast of in the first half of fiscal 2010 profits up 86% over the first six months of 2009. Profits have almost doubled, reaching some [...]]]></description>
			<content:encoded><![CDATA[<p> The base effect was particularly favorable. But overall, companies listed on the CAC 40 &#8211; stock index comprising the 40 largest market capitalizations in France, headed Total &#8211; can boast of in the first half of fiscal 2010 profits up 86% over the first six months of 2009. Profits have almost doubled, reaching some 41.5 billion euros, against less than 23 billion a year earlier. To recall, throughout the year 2009, profits amounted to 47 billion euros <a href="http://paydayintime.com">Payday Advance</a><!-- . -->. </p>
<p> Alone, Total, BNP Paribas and France Telecom accounts for one third of total profits. Total remaining the most profitable company in France (by far) Continue along the road and with an increase in profits by 28.1% in the first half of 2010 versus the first half of 2009.Other companies that have successfully managed the first half of the year, L&#39;Oreal and LVMH, the luxury market is still juicy, Sanofi-Aventis and Capgemini, who continue their acquisition strategy. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/first-half-with-a-bang-for-the-cac-40-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange: strong decline in Tokyo</title>
		<link>http://article-submiter.com/exchange-strong-decline-in-tokyo/</link>
		<comments>http://article-submiter.com/exchange-strong-decline-in-tokyo/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://article-submiter.com/exchange-strong-decline-in-tokyo/</guid>
		<description><![CDATA[ The Nikkei 225 of the Tokyo Stock Exchange yielded 2.11% at 9489.25 and passes under 9500 points on Wednesday. This decline was due to a fall in the dollar against the yen, a move that raised fears of weakening performance groups Japanese exporters, heavyweights document. 
 The shares of exporting firms are saddled the [...]]]></description>
			<content:encoded><![CDATA[<p> The Nikkei 225 of the Tokyo Stock Exchange yielded 2.11% at 9489.25 and passes under 9500 points on Wednesday. This decline was due to a fall in the dollar against the yen, a move that raised fears of weakening performance groups Japanese exporters, heavyweights document. </p>
<p> The shares of exporting firms are saddled the once heavily penalized by a strong yen and concerns about the U.S. economy.Sony so on, we let go of 1.19%, and Canon was able to take 0.66% after losing almost 4% in session. </p>
<p> The dollar was worth only 85.30 to 85.40 yen Wednesday in mid-session in Asia, a level at which it was not down for eight months and is lower than that on which important Nippon groups have based their forecast revenues and profits. </p>
<p> In terms of company announcements, the Japanese manufacturer of motorcycles and marine equipment Yamaha Motor sharply raised its forecast Wednesday for the annual results, having exceeded its goals in the first half of calendar year, helped by sales of mopeds in Asia. Yamaha now expects an annual turnover of 1.3 trillion yen (1.25 trillion previously expected cons), an increase of 12.7% over one year.It now expects an operating profit of 45 billion annually (instead of 10) and expects to complete the year with a net profit of 25 billion so he could just see the balance. </p>
<p> Ambiance less bearish in the rest of Asia </p>
<p> In Hong Kong, even, the Hang Seng returned to the equilibrium toward 7:00 and stood at 21,455.8 points. In Shanghai, the MIC 30 fold from 0.54% to 2850.5 points. In Sydney, the S &amp; P / ASX was down 0.64% to 4545.2 points. </p>
<p> Oil prices fell Wednesday in Asia, while remaining above 82 dollars a barrel. In morning trading, a barrel of light sweet crude for delivery in September yielded 14 cents to 82.41 dollars a barrel. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/exchange-strong-decline-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC market has rebounded more than 20%</title>
		<link>http://article-submiter.com/pc-market-has-rebounded-more-than-20/</link>
		<comments>http://article-submiter.com/pc-market-has-rebounded-more-than-20/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://article-submiter.com/pc-market-has-rebounded-more-than-20/</guid>
		<description><![CDATA[ In six months, the global PC market (personal computer) rebounded sharply. &#34;The year 2010 should mark a new record for the sector. In number of units sold, the market should grow 20%, around 360 million PCs. This will be a new high. And the turnover of the profession would probably exceed the historic peak [...]]]></description>
			<content:encoded><![CDATA[<p> In six months, the global PC market (personal computer) rebounded sharply. &quot;The year 2010 should mark a new record for the sector. In number of units sold, the market should grow 20%, around 360 million PCs. This will be a new high. And the turnover of the profession would probably exceed the historic peak of 2008, &quot;said Ranjit Atwal, analyst at research firm Gartner. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/pc-market-has-rebounded-more-than-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel and Sarkozy pressed the pace of reform</title>
		<link>http://article-submiter.com/merkel-and-sarkozy-pressed-the-pace-of-reform/</link>
		<comments>http://article-submiter.com/merkel-and-sarkozy-pressed-the-pace-of-reform/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://article-submiter.com/merkel-and-sarkozy-pressed-the-pace-of-reform/</guid>
		<description><![CDATA[ The regulation of the financial world would soon see the day. In the United States and Europe, urging the regulators not to adopt stricter rules and thus provide the means to avoid another financial crisis. 
 In Europe, German Chancellor Angela Merkel and President Nicolas Sarkozy urged the European Commission to &#34;accelerate its work&#34; [...]]]></description>
			<content:encoded><![CDATA[<p> The regulation of the financial world would soon see the day. In the United States and Europe, urging the regulators not to adopt stricter rules and thus provide the means to avoid another financial crisis. </p>
<p> In Europe, German Chancellor Angela Merkel and President Nicolas Sarkozy urged the European Commission to &quot;accelerate its work&quot; for an &quot;enhanced supervision&quot; of financial markets in a joint letter to José Manuel Barroso. Thus, Merkel and Nicolas Sarkozy felt that &quot;there is an urgent need for the Commission to expedite its work with regard to the enhanced framework of sovereign CDS market and short sales, and this before the July Ecofin all possible courses of action. &quot;The Heads of State put forward &quot;the return of high market volatility, which makes it legitimate to wonder about some specific financial techniques and the use of certain derivatives such as naked short selling and credit default swaps (CDS). </p>
<p> Financial reform expected U.S. June 26 </p>
<p> Across the Atlantic, there is evidence that financial reform should come from next June 26. Indeed, Republican Barney Frank and Democrat Christopher Dodd, father of the original text on financial reform, agreed yesterday on a planning committee that would allow the Senate and House of Representatives to harmonize their versions. For now, both houses of Representatives have both passed a different version of the text. Elected officials from each chamber are now trying to work on a common version.Congress hopes to be ready for the G20 to be held on 26 and 27 June in Toronto and where regulation of the financial sector will be a central theme. The final text could be adopted just before the recess of parliament in early July. It will then be submitted to the U.S. president Barack Obama for enactment. </p>
<p> Adoption of a system of circuit breakers </p>
<p> Also in this effort to regulate the financial sphere, the system of &quot;circuit breaker&quot; required by the Securities and Exchange Commission (SEC) could come into force next Monday. It provides for a suspension of trade in a way that would have fluctuated more than 10% in less than five minutes on the market. With this rule, the Constable of U.S. financial markets hoping to avoid the stock market panic like that of May 6.The SEC is considering extending these fuses, which concern the time being listed companies in the Standard &amp; Poor&#39;s 500, over a thousand companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/merkel-and-sarkozy-pressed-the-pace-of-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French banks are highly exposed to debt Greek</title>
		<link>http://article-submiter.com/french-banks-are-highly-exposed-to-debt-greek/</link>
		<comments>http://article-submiter.com/french-banks-are-highly-exposed-to-debt-greek/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/french-banks-are-highly-exposed-to-debt-greek/</guid>
		<description><![CDATA[ After Societe Generale, Wednesday, BNP Paribas has just released its quarterly results and at the same time its exposure to the debt of Greece. Then it reported a net profit increase of 39.1% to 2.28 billion euros for the first quarter, BNP Paribas has introduced to date, exposure to the debt over the Greek [...]]]></description>
			<content:encoded><![CDATA[<p> After Societe Generale, Wednesday, BNP Paribas has just released its quarterly results and at the same time its exposure to the debt of Greece. Then it reported a net profit increase of 39.1% to 2.28 billion euros for the first quarter, BNP Paribas has introduced to date, exposure to the debt over the Greek French banks are high. It amounts to 5 billion euros, plus three billion euros of trade commitments on private Greek companies. The bank said that the Greek private sector credit represents only 0.2% of total commitments of the group, while exposure to the debt of the Greek state only weighs just 0.4%. </p>
<p> &quot;If we place ourselves in the short term, the biggest risk is exposure to private debt, said Christian Parisot, an economist and chief strategist of Aurel BGC.The establishment of an austerity plan would have a negative impact for the economy of Greece. It brings about a contraction of 3 to 4% of GDP, would increase the risk of default of households, less creditworthy than a State, and consequently the business. </p>
<p> For its part, Societe Generale, which also pleasantly surprised investors with a net profit of 1.06 billion euros for the first quarter, announced on Wednesday an exhibition at the Greek debt of 3 billion, in addition to its 54% stake in the bank Greek Geniki Bank, whose loan portfolio stood at four billion euros at the end of March.</p>
<p> 57 billion euros of exposure to Greece for French banks </p>
<p> Regarding Credit Agricole and Banque Populaire and Caisse d&#39;Epargne (BPCE) which must publish their quarterly results on 12 and 11 May, they have already announced their exposure to debt Greek <a href="http://cash-advance-nofax.com">make quick cash</a><!-- . -->. On Thursday, Credit Agricole said its obligations associated with the Greek state reached 850 million euros, 600 million euros for its Greek subsidiary Emporiki. But the last poster, in addition, a total loan portfolio of 22.7 billion euros, according to results released Wednesday. On Friday, Credit Agricole has reported that its total exposure amounts to nearly 30 billion if one takes into account the commercial commitments of Cr?dit Agricole CIB, its subsidiary bank financing and investment.</p>
<p> As the group BPCE, exposure to Greece amounted to 2.1 billion euros, of which 882 million euros through its subsidiary Natixis. BPCE exposed to 1.4 million euros to the Greek sovereign debt and Natixis to 160 million euros. In contrast, private debt is fully supported by Natixis to the tune of 722 million euros. </p>
<p> According to statistics from the Bank for International Settlements (BIS) in late 2009, French banks are exposed to the tune of 75.172 billion dollars (57.41 billion euros). This amount placed at the head of global banks most exposed in Greece.They are followed by German banks, which are up to 45 billion dollars. </p>
<p> ALSO READ: </p>
<p> &quot;BNP Paribas: Exposure to Greece to 5 billion euros </p>
<p> &quot;Societe Generale earnings better than expected </p>
<p> &quot;Greece: Credit Agricole set to the tune of 850 million ? </p>
<p> &quot;Berlin is estimated that 150 billion needs to Athens </p>
<p> &quot;France and Germany want an effort of their banks </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/french-banks-are-highly-exposed-to-debt-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint-Gobain increases its production in France</title>
		<link>http://article-submiter.com/saint-gobain-increases-its-production-in-france/</link>
		<comments>http://article-submiter.com/saint-gobain-increases-its-production-in-france/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/saint-gobain-increases-its-production-in-france/</guid>
		<description><![CDATA[ Can you still perform in France? At a time when a movement of deindustrialization affects the Hexagon, Saint-Gobain slice on the downturn. On Wednesday, the group inaugurated in Chemill? glass, next to Angers, a glass wool factory last generation called G3. A major investment (100 million euros) with the key, the immediate creation of [...]]]></description>
			<content:encoded><![CDATA[<p> Can you still perform in France? At a time when a movement of deindustrialization affects the Hexagon, Saint-Gobain slice on the downturn. On Wednesday, the group inaugurated in Chemill? glass, next to Angers, a glass wool factory last generation called G3. A major investment (100 million euros) with the key, the immediate creation of 75 jobs including 25 items made by subcontractors on the site. And when the unit running at full capacity it will employ 150 people. A move welcomed by Prime Minister Francois Fillon, present at the inauguration: &quot;In France, we built factories! You are proof that our country has an industrial future. &quot;There is no inevitability to the relocation, he said the group&#39;s CEO, Pierre-Andre de Chalendar.The cost of labor, even if it is too high in France, is not always an obstacle to industrialization. &quot; </p>
<p> That was 38 years, Saint-Gobain had not started a manufacturing plant in France this kind of product. But other businesses of the group have also recently made the choice of production in France. Mid-February, Saint-Gobain has finalized the extension of a site that makes double glazing Crissey, near Chalon-sur-Saone. With again a few tens of indirect jobs. </p>
<p> Sustainability </p>
<p> If Saint-Gobain is the bet of &quot;Made in France&quot;, is by economic realism. &quot;Once the fiberglass travel more than 400 to 500 km, transport costs become excessive, recognizes Xavier de Maistre, General Manager France of Saint-Gobain Isover <a href="http://us-fast-cash-now.com">cash advance</a><!-- . -->.We therefore produce locally for local markets. &quot;In this case, the group chose to locate in Maine-et-Loire, for he had no factory producing glass wool to the markets of west of France. </p>
<p> Saint-Gobain has also launched the opening of an industrial site, because it believes in market prospects opened by the Grenelle Environment. A bet bolstered by the commitment reiterated Wednesday Francois Fillon not relegated to the status of sustainable development subtopic: &quot;The green growth is not the end of the industry: it&#39;s renewal.&quot; Thus, Saint-Gobain will have to Chemill? a production capacity sufficient to isolate 100 000 houses per year. However, since 2012, some 300 000 to 400 000 houses built each year will be the standard BBC (building low consumption) to be very well insulated.&quot;In addition, there are 22 million buildings constructed before 1973 and 30 million non-insulated and poorly insulated,&quot; says one at Saint-Gobain Isover. In fact, the glass wool G3 is a good answer to these problems: compared to previous lines, it provides better thermal protection of 30%. What Saint-Gobain dampen somewhat the crisis currently affecting the construction industry. </p>
<p> ALSO READ: </p>
<p> &quot;INTERVIEW &#8211; Saint-Gobain: Chalendar&quot; proud &quot;to replace Beffa </p>
<p> &quot;Saint-Gobain: net profit fell by over 85% </p>
<p> &quot;Those industries that resist the crisis </p>
<p> &quot;Saint-Gobain joined the giant solar project Desertec </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/saint-gobain-increases-its-production-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese prefer holidays in China</title>
		<link>http://article-submiter.com/the-chinese-prefer-holidays-in-china/</link>
		<comments>http://article-submiter.com/the-chinese-prefer-holidays-in-china/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-chinese-prefer-holidays-in-china/</guid>
		<description><![CDATA[ At dawn on a trail lined with pine trees, hundreds of faces marvel at the sunrise over ridges carved Yellow Mountain, immortalized in traditional Chinese paintings. Search for a little solitude during his vacation in China is a challenge. On most sites, it is not uncommon to see the flags float guides, which announced [...]]]></description>
			<content:encoded><![CDATA[<p> At dawn on a trail lined with pine trees, hundreds of faces marvel at the sunrise over ridges carved Yellow Mountain, immortalized in traditional Chinese paintings. Search for a little solitude during his vacation in China is a challenge. On most sites, it is not uncommon to see the flags float guides, which announced the arrival of yet another group. </p>
<p> &quot;I travel a lot, but I&#39;ve never had either the opportunity or means to go abroad,&quot; Huang Yun smiled. Commercial for a Chinese company, this young woman of 29 years has never traveled child. But since she works in Shanghai, she loves from a change of pace and has swelled the ranks of Chinese visitors to their own country. These represent the vast majority of tourists visiting the Middle Kingdom.Moreover, only a minority of Chinese can afford to leave the country for holidays. </p>
<p> &quot;The video interview with Henri Giscard d&#39;Estaing, CEO of Club Med </p>
</p>
<p> The China National Tourism Administration has counted last year 1.9 billion domestic tourist trips to China by plane, train or car. A steady increase in sales for twenty years, thanks to higher living standards, the relaxation of regulations on interprovincial travel and the emergence of paid leave. The award of &quot;Golden Week&quot; by the authorities in the late 1990s, now allows the public to enjoy each year, more than four public holidays, two weeks of leave data at all, for Chinese New Year and National Day on October 1.The Law on Employment Contracts of 2008 provides between five and fifteen days of additional holiday for employees according to seniority <a href="http://pay-day-loans-4all.com">no faxing pay day loans</a> <!-- . -->. </p>
<p> Besides the New Year with the family, the Chinese go on holiday generally organized in groups, with a busy schedule to as much as possible in four or five days. Beginning with visits to historic and natural sites, their favorite activity. The Chinese territory is seventeen times the France and has twenty-seven sites classified cultural heritage by UNESCO.The local holidays are often more affordable than those spent abroad. </p>
<p> Restaurants &amp; karaoke </p>
<p> Nearly 40% of Chinese tourists spend each year between 100 and 500 euros for travel, 30% between 500 and 1 000, and one quarter more than 1 000, according to a survey by Ctrip, the first Chinese travel agency , which depends on the state. </p>
<p> If the &quot;sacred mountains&quot;, Beijing and the Great Wall continues to attract a mass of tourists, new emerging destinations. Almost deserted in the 1990s, the tropical island of Hainan in the south, has become one of popular destinations. Even if the tan is not part of beauty of Asian middle class does not sulk pleasure to enjoy a little sea air.And always have access to a choice of restaurants and karaoke. </p>
<p> For more exotic destinations, the Chinese can afford a small world tour for 16 euros on the national pavilions of Shanghai World Expo, which opens on 1 May Of the 100 million expected visitors, 95% should be Chinese. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-chinese-prefer-holidays-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glam Media: The Google of fashion</title>
		<link>http://article-submiter.com/glam-media-the-google-of-fashion/</link>
		<comments>http://article-submiter.com/glam-media-the-google-of-fashion/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://article-submiter.com/glam-media-the-google-of-fashion/</guid>
		<description><![CDATA[ Last week, young bloggers rubbed shoulders with fashion editors of major newspapers in the forefront of the parades of ready-to-wear in Paris. Appearing a few years ago, the phenomenon of fashion blogs, yet dispersed long ago, is being structured. Evidence of this trend, the arrival in France of U.S. website Glam Media, which proclaims [...]]]></description>
			<content:encoded><![CDATA[<p> Last week, young bloggers rubbed shoulders with fashion editors of major newspapers in the forefront of the parades of ready-to-wear in Paris. Appearing a few years ago, the phenomenon of fashion blogs, yet dispersed long ago, is being structured. Evidence of this trend, the arrival in France of U.S. website Glam Media, which proclaims itself the number one female audience coverage on the Internet, with 76 million unique visitors in the United States and 164 million worldwide through its declensions Great Britain, Germany and Japan. </p>
<p> Upon his arrival in France, he announced to start with two million unique visitors. Glam is an &quot;object Web unidentified. He does not content itself but on its pages aggregates the blogs to which he refers by links.In France, it begins with a fifty partners, such as fashion trend or Betty&#39;s blog. </p>
<p> Half of the turnover </p>
<p> It covers topics related to clothing, beauty, luxury or entertainment female. With this reach, it sells for blogs concerned advertising space and retains 50% of turnover. &quot;There is no real competitor. We are a kind of thematic superpertinent Google &quot;tries to summarize Orianne Garcia, its director of marketing and communications. The famous founder of the site Caramail mails in 1997 heads the French branch alongside Jean-Pierre Levieux, CEO, founder of MSN France in 1996. </p>
<p> Brash.com for men </p>
<p> Glam Media was founded in the United States in 2003 by Samir Arora, 44, Net entrepreneur of Indian origin. After ten years at Apple, he founded several start-ups in California.Glam Media is defined as &quot;a pioneering media vertical. Beside the site Glam.com female he created Brash.com for men fall 2008 and Tinker.com, a specialized search engine on Facebook and Twitter. Objective: to capture the audience of social networks booming. </p>
<p> The opening of the French subsidiary following a fundraiser for 50 million dollars. Other groups seek to federate the blogs. In France, the popular site Aufeminin.com began to incorporate in its pages. Some advertising agencies have started to commercialize this disparate audience to advertisers, as Bang Blog, a subsidiary of Publicis, which also has its consumer portal. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/glam-media-the-google-of-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets as</title>
		<link>http://article-submiter.com/asian-stock-markets-as/</link>
		<comments>http://article-submiter.com/asian-stock-markets-as/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://article-submiter.com/asian-stock-markets-as/</guid>
		<description><![CDATA[ While the Tokyo Stock Exchange is closed on Wednesday because the National Foundation Day, most Asian stock markets continued in the green Wednesday: Hong Kong gained 1.36% at 20,192 points, Taiwan rose 1.10% in 7441 points, Seoul ahead of 1.93% to 3385 points, India climbed 1.25% to 16,120 points and finally Singapore up 0.58% [...]]]></description>
			<content:encoded><![CDATA[<p> While the Tokyo Stock Exchange is closed on Wednesday because the National Foundation Day, most Asian stock markets continued in the green Wednesday: Hong Kong gained 1.36% at 20,192 points, Taiwan rose 1.10% in 7441 points, Seoul ahead of 1.93% to 3385 points, India climbed 1.25% to 16,120 points and finally Singapore up 0.58% at 2,750 points. </p>
<p> Crude prices were up Thursday in electronic trading in Asia enjoying a decline in the dollar market awaits the release of weekly oil stocks in the United States, dealers said <a href="http://payday-4all.com">payday advances</a> <!-- .-&gt;. </p>
<p> In morning trading, a barrel of light sweet crude for March delivery took 35 cents to 74.87 dollars, while that of Brent North Sea at the same maturity, gained 26 cents to 72.80 dollars. </p>
<p> The U.S. Toyota dealers have 220,000 vehicles repaired on 3.5 million vehicles recalled in the United States since late January. &quot;They work at a pace of 50,000 units per day,&quot; said Bob Carter, a leader of the Japanese manufacturer overseas. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/asian-stock-markets-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proglio upsets management of EDF</title>
		<link>http://article-submiter.com/proglio-upsets-management-of-edf/</link>
		<comments>http://article-submiter.com/proglio-upsets-management-of-edf/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 12:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://article-submiter.com/proglio-upsets-management-of-edf/</guid>
		<description><![CDATA[ Several important changes will occur at the head of EDF. Piquemal Thomas, formerly at Veolia will be the new CFO. He succeeds Daniel Camus, now in charge of major international subsidiaries. The management of production, including nuclear power, for its part should be divided into two: engineering of a part &#8211; which would Herv? [...]]]></description>
			<content:encoded><![CDATA[<p> Several important changes will occur at the head of EDF. Piquemal Thomas, formerly at Veolia will be the new CFO. He succeeds Daniel Camus, now in charge of major international subsidiaries. The management of production, including nuclear power, for its part should be divided into two: engineering of a part &#8211; which would Herv? Machenaud, hitherto responsible for the Asia-Pacific branch &#8211; operating in the other. From Dalkia &#8211; the joint subsidiary of EDF and Veolia &#8211; Michele Bellon should take over from Michel Francony from ERDF, the transmission grid. For its part, Marianne becomes Laigneau HRD delegated. Finally, Andre Merlin will chair the supervisory board of both RTE, the transmission system, and ERDF. </p>
<p> ALSO READ </p>
<p> How will Henri Proglio revive EDF </p>
<p> Bernard Sanan?s a communicant of influence with Proglio EDF </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/proglio-upsets-management-of-edf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
