<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Articles &#187; features</title>
	<atom:link href="http://article-submiter.com/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://article-submiter.com</link>
	<description>never say never</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The fear of a double dip recession is increasing</title>
		<link>http://article-submiter.com/the-fear-of-a-double-dip-recession-is-increasing/</link>
		<comments>http://article-submiter.com/the-fear-of-a-double-dip-recession-is-increasing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-fear-of-a-double-dip-recession-is-increasing/</guid>
		<description><![CDATA[ Growth &#34;Asian&#34; in the German economy would it an exception in a darkening global economic outlook? If the recovery is underway in Germany at rates higher than expected, also signs of fragility are multiplying on the front of the economy, and the unlikely scenario a few weeks ago a &#34;double dip&#34; &#8211; in the [...]]]></description>
			<content:encoded><![CDATA[<p> Growth &quot;Asian&quot; in the German economy would it an exception in a darkening global economic outlook? If the recovery is underway in Germany at rates higher than expected, also signs of fragility are multiplying on the front of the economy, and the unlikely scenario a few weeks ago a &quot;double dip&quot; &#8211; in the new dive recession &#8211; until now reserved for a few pessimists, is no longer excluded. </p>
<p> The warning came Tuesday from the Bank of England (BoE). &quot;I think it would be unwise to say that this risk does not exist&quot;, said in an interview to The Times Martin Weale, who joined in July, the Monetary Policy Committee of the Central Bank. Martin Weale has raised the risk of rising unemployment, lower housing prices and a new crisis in the banking sector.&quot;There could be a sovereign debt crisis or it could be a new crisis of liquidity in the private sector,&quot; he said. The economist also said that the BoE&#39;s forecast, which assumes 2.8% growth in 2011 in England and 3.2% in 2011, could prove too optimistic. </p>
<p> U.S. housing decline </p>
<p> His remarks have increased the nervousness of the markets, which were significantly Tuesday on the downside. The poor performance of the U.S. housing sector that is highly sensitive for triggering the financial crisis and global recession, have added to tensions.Sales of existing homes, which represent between 90 and 95% of the market in July has been an unprecedented fall of 27.2%, falling to their lowest level since 1995, according to data from the National Association of Realtors (NAR) <a href="http://payday-4all.com">payday advance</a><!-- . -->. </p>
<p> The market suffers from April to the end of the tax credit on buying a first home. Shortly before the publication of these statistics, the chairman of the Federal Reserve Bank of Chicago, Charles Evans, acknowledged that the risk of relapse was increased in the last six months but said &quot;it is not the end most probable. &quot; He expressed concern at the continued strength of the recovery, even though the second estimate of GDP in the second quarter, due Friday, should be revised sharply downward to 1.4% against 2.4%. </p>
<p> In Europe, the wave of rigor that will weigh on the recovery.Even rating agencies are worried. Having sanctioned the debt spiral States, first of Pigs (Portugal, Italy, Ireland, Greece and Spain), which has led most states to adopt austerity plans, a study by Moody&#39;s published before yesterday stressed the risk posed by these savings measures on growth in the short term and the rating states. These concerns about growth in Europe have prompted the agency to lower its rating on Greece, Portugal, Spain, Ireland and outside the euro area, on Hungary. &quot;We carefully monitor the ways chosen by governments and their potential to generate growth,&quot; says the agency remains confident that the marking of France, Germany and Great Britain, even though these notes have weakened since the crisis. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-fear-of-a-double-dip-recession-is-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP unveils losses abyssal</title>
		<link>http://article-submiter.com/bp-unveils-losses-abyssal/</link>
		<comments>http://article-submiter.com/bp-unveils-losses-abyssal/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://article-submiter.com/bp-unveils-losses-abyssal/</guid>
		<description><![CDATA[ BP dark under the cost of the spill. For the second quarter, the company posted a record loss for a British company. In the quarter, the oil group announced a net loss of 17.15 billion against a profit of 4.38 billion dollars last year. The adjusted loss totaled $ 16.9 billion, within the scope [...]]]></description>
			<content:encoded><![CDATA[<p> BP dark under the cost of the spill. For the second quarter, the company posted a record loss for a British company. In the quarter, the oil group announced a net loss of 17.15 billion against a profit of 4.38 billion dollars last year. The adjusted loss totaled $ 16.9 billion, within the scope of provisions booked to pay heavy costs of the oil spill in the Gulf of Mexico. </p>
<p> The tanker registered in effect a pretax charge of $ 32.2 billion in its accounts. An amount which includes the escrow account of $ 20 billion promised to the U.S. authorities to ensure all compensation and cleanup costs and damages incurred to date, 2.9 billion dollars.The loss, compared to that office, is limited by a good result of oil and a favorable tax effect of about 7.188 billion dollars. </p>
<p> And to honor this provision, the Group announced the sale of 30 billion dollars in assets over the next 18 months, including assets related to oil exploration. </p>
<p> The ownership policy has been revised </p>
<p> The group&#39;s ownership policy is revised. Management pointed out &quot;our shareholders have received a dividend since the explosion of the platform and the oil spill that followed it.&quot; The leaders said &quot;the Council will decide whether to distribute a dividend in the publication of results for the fourth quarter of 2010 to February 2011. </p>
<p> Finally, the announced departure of Tony Hayward is now official.The CEO of the group notorious for its mismanagement of the oil spill will be replaced by the American Robert Dudley. Hayward will share the leadership for its non-executive of TNK-BP. He will receive compensation equivalent to one year&#39;s salary, or 1,045,000 pounds (1,250,000 euros). Hayward had angered the U.S. administration for having complained of being overstretched since the beginning of the disaster and for having, during his congressional testimony, tried to dodge responsibility for his group. </p>
<p> ALSO READ: </p>
<p> &quot;The CEO of BP will start in October </p>
<p> &quot;BP: clogged drain could be mid-August </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/bp-unveils-losses-abyssal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches into flight search</title>
		<link>http://article-submiter.com/google-launches-into-flight-search/</link>
		<comments>http://article-submiter.com/google-launches-into-flight-search/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://article-submiter.com/google-launches-into-flight-search/</guid>
		<description><![CDATA[ The giant Google is launching in the search for flights online. The California company announced the acquisition of ITA, which specializes in software for information on air transport, for 700 million dollars. 
 Founded in 1996 and based in Boston, ITA has developed expertise &#34;hailed as a catalyst for change in the travel industry [...]]]></description>
			<content:encoded><![CDATA[<p> The giant Google is launching in the search for flights online. The California company announced the acquisition of ITA, which specializes in software for information on air transport, for 700 million dollars. </p>
<p> Founded in 1996 and based in Boston, ITA has developed expertise &quot;hailed as a catalyst for change in the travel industry online&quot; the joint statement <a href="http://us-paydayloans.com">payday advance</a><!-- . -->. &quot;The technology opens up exciting possibilities for creating new ways for users to easily&#39;ll find more information on flights ilgne,&quot; said Google CEO Eric Schmidt. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/google-launches-into-flight-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Cup effect boosts consumption</title>
		<link>http://article-submiter.com/the-world-cup-effect-boosts-consumption/</link>
		<comments>http://article-submiter.com/the-world-cup-effect-boosts-consumption/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-world-cup-effect-boosts-consumption/</guid>
		<description><![CDATA[ The FIFA World Cup has made its small effect on consumption. With increasing sales of televisions, consumption rebounded in May to 0.7% after falling 1.3% in April, according to figures released Thursday by the INSEE. The category of &#34;durable goods&#34;, which owns the TV, jumped 3.6% after falling 4.5% in April. 
 &#34;Added to [...]]]></description>
			<content:encoded><![CDATA[<p> The FIFA World Cup has made its small effect on consumption. With increasing sales of televisions, consumption rebounded in May to 0.7% after falling 1.3% in April, according to figures released Thursday by the INSEE. The category of &quot;durable goods&quot;, which owns the TV, jumped 3.6% after falling 4.5% in April. </p>
<p> &quot;Added to the fact the World was going&quot; all digital &quot;in Brittany and Pays de la Loire, which induces additional purchases of new TVs and Freeview decoders,&quot; said INSEE. On the other hand, auto sales have plunged, stabilizing in May (-0.1% against -9.6% in April). </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-world-cup-effect-boosts-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds fall into line</title>
		<link>http://article-submiter.com/hedge-funds-fall-into-line/</link>
		<comments>http://article-submiter.com/hedge-funds-fall-into-line/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://article-submiter.com/hedge-funds-fall-into-line/</guid>
		<description><![CDATA[ In July? At the back? After much discussion, the regulation of hedge funds in Europe will soon be passed, and establish conditions to the funds placed in havens can be marketed on the Continent. But managers have taken the lead: many already abandoning the Cayman Islands and repatriate their funds in the European Union, [...]]]></description>
			<content:encoded><![CDATA[<p> In July? At the back? After much discussion, the regulation of hedge funds in Europe will soon be passed, and establish conditions to the funds placed in havens can be marketed on the Continent. But managers have taken the lead: many already abandoning the Cayman Islands and repatriate their funds in the European Union, Ireland and Luxembourg. Or even in France, as a dream to do Boussard &amp; Gavaudan, which manages a large European hedge fund. </p>
<p> Many hedge funds were originally installed in the Cayman because it was one of the few countries to allow the managers the freedom of action they need. &quot;But since then other countries like Ireland and Luxembourg have changed their laws and created vehicles that hedge funds can use.All hedge funds that we have been created recently in Luxembourg, &quot;said Laurent Dupeyron, CEO of Olympia. </p>
<p> Many managers even go further and create ordinary mutual funds, subject to the same European regulations (UCIT III) than any ordinary fund. Management is a hedge fund, but not the status. This boosted some professionals. &quot;In these funds, subscribers must be able to leave their money every fortnight. If the markets undergo a new liquidity crisis, it would be very difficult to achieve for managers, &quot;says Emmanuel Boussard Boussard &amp; Gavaudan president. But hedge funds have no choice. Investors are jostling as they used to invest their capital home.&quot;Today, especially in private banks, customers are interested in hedge fund performance, but want liquid funds and regulated,&quot; says one Axa IM. And as for hedge funds, the customer is king. </p>
<p> ALSO READ: </p>
<p> &quot;Speculation is that hedge funds protect themselves </p>
<p> &quot;Birth of the largest hedge fund world </p>
<p> &quot;Revenues in 2009 to record patterns of hedge funds </p>
<p> &quot;Want to become manager of Hedge Fund? </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/hedge-funds-fall-into-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro dropped below $ 1.19</title>
		<link>http://article-submiter.com/the-euro-dropped-below-1-19/</link>
		<comments>http://article-submiter.com/the-euro-dropped-below-1-19/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-euro-dropped-below-1-19/</guid>
		<description><![CDATA[ The euro continued its fall on Monday and slips under the threshold of 1.19 to 1.1894 dollar against the euro early this morning, a first in over four years. The single currency also fell back against the Japanese currency, the euro fell to its lowest level in over eight years, listing at 108.35 yen [...]]]></description>
			<content:encoded><![CDATA[<p> The euro continued its fall on Monday and slips under the threshold of 1.19 to 1.1894 dollar against the euro early this morning, a first in over four years. The single currency also fell back against the Japanese currency, the euro fell to its lowest level in over eight years, listing at 108.35 yen against 110.01 yen on Friday evening. </p>
<p> The cause new concerns about the financial situation of Europe after the alarmist claims in Hungary on the country&#39;s economic situation where the deficit would exceed 7% of gross domestic product (GDP) while the official estimates evoked 4 5%. A scenario that is eerily the premises of the crisis in Greece. </p>
<p> The economic and monetary instability in the euro zone single currency also weakened. But European leaders are willing to intervene.French President Nicolas Sarkozy and German Chancellor Angela Merkel met today in Berlin to strengthen their ties and cohesion policies. If both appear on the same line in terms of regulation, the outlawing of the regulators or the taxation of banks, other topics are still under discussion as the degree of budgetary austerity. </p>
<p> However, the Luxembourg Prime Minister Jean-Claude Juncker reassuring. The latter said yesterday that the euro is not undermined. Questioned on TV5 Monde, the president of the Eurogroup has explained that while &quot;money appears very weak in the eyes of the markets,&quot; in reality &quot;it is not because our fundamentals are stronger than those of Japan and the United States United. </p>
<p> Markets dive again s&#39;nquiètent of the euro and the situation in Hungary.The Tokyo stock market declines and 4% in mid-session on Monday. </p>
<p> ALSO READ: </p>
<p> &quot;FILE &#8211; The euro, a currency tormented </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-euro-dropped-below-1-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs: The bank that never loses money</title>
		<link>http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/</link>
		<comments>http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/</guid>
		<description><![CDATA[ Trading &#8211; financial transactions &#8211; markets do not know the crisis. According to the Financial Times, U.S. banks would have benefited every day to make huge profits in the first quarter. The paper is based on a document with the SEC, the U.S. financial policeman to prove that Goldman Sachs would have earned at [...]]]></description>
			<content:encoded><![CDATA[<p> Trading &#8211; financial transactions &#8211; markets do not know the crisis. According to the Financial Times, U.S. banks would have benefited every day to make huge profits in the first quarter. The paper is based on a document with the SEC, the U.S. financial policeman to prove that Goldman Sachs would have earned at least $ 25 million during the 63 days of the first quarter and would have even 35 times, made profits of 100 million dollars. But Goldman Sachs is not the only investment bank cited. JP Morgan&#39;s side have conceded through its $ 118 million transactions per day, an average of 5 million dollars a hour. </p>
<p> The performance is particularly noteworthy that the period January-February-March is a time when the markets were nervous and suffering from high volatility.The leaders of Goldman Sachs attributes this success to &quot;a robust risk management. </p>
<p> $ 78.8 billion in sales </p>
<p> These market operations long way to explaining the excellent quarterly results of the two banks. JP Morgan reported net income up 57% year on year to 3.3 billion dollars. For its part, Goldman Sachs announced earnings doubled in the first quarter to 3.3 billion dollars as well. </p>
<p> More broadly, the 14 largest investment banks have announced a total of 78.8 billion dollars in revenue over the first three months of the year. Either their best showing in three years. </p>
<p> Analysts estimate that these figures may give ammunition to advocates of a tax on bank profits and the wider policy to require banking institutions to strengthen their equity.The information falls worse for Goldman Sachs who is the subject of a complaint by the SEC accused him of having misled investors by selling them derivatives-backed U.S. mortgage risk. </p>
<p> ALSO READ: </p>
<p> Goldman Sachs doubles profit in first quarter </p>
<p> &quot;JP Morgan improved its first-quarter profit </p>
<p> Goldman Sachs launches self-criticism </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistance from IMF will not be immediate</title>
		<link>http://article-submiter.com/assistance-from-imf-will-not-be-immediate/</link>
		<comments>http://article-submiter.com/assistance-from-imf-will-not-be-immediate/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://article-submiter.com/assistance-from-imf-will-not-be-immediate/</guid>
		<description><![CDATA[ The International Monetary Fund (IMF) has just been presented with a request for assistance from Greece. Until now, the IMF provided only technical assistance to Athens. The team of experts is hard at work in the capital of Greece. &#34;We are ready to act quickly in response to this demand,&#34; said Dominique Strauss-Kahn Friday, [...]]]></description>
			<content:encoded><![CDATA[<p> The International Monetary Fund (IMF) has just been presented with a request for assistance from Greece. Until now, the IMF provided only technical assistance to Athens. The team of experts is hard at work in the capital of Greece. &quot;We are ready to act quickly in response to this demand,&quot; said Dominique Strauss-Kahn Friday, IMF Managing Director. And Youssef Boutros-Ghali, chairman of the board of the institution, recalled: &quot;Aid to Greece will take time. This can not happen from one day to another. &quot;Especially since the Papandreou government is engaged in negotiations on a plan&quot; covering several years. &quot; </p>
<p> So far, the IMF had not been involved in developing the plan of the European Union. This is not a member of the board of the fund. The proposals could therefore engage the IMF, said it does in Washington.It is expected to &quot;several weeks&quot; of negotiations. The amount of the full plan could exceed the record $ 58 billion set by Korea in 1997 with the conditions negotiated by the IMF. </p>
<p> The multilateral institution also assumed that the share of aid to Greece will represent one third of the package agreed by the other countries of the euro area. But this figure could possibly change after the verdict of the negotiators of the fund. The absence of a margin for adjustment by devaluation, however, seriously complicates the terms that the IMF should negotiate with the Greek authorities.This is not entirely without precedent: for example, Latvia has received 1.7 billion euros from the IMF in 2008, as part of an international package of 7.5 billion, while keeping its currency indexed euro. </p>
<p> ALSO READ: </p>
<p> &quot;Greece appealed for international aid </p>
<p> &quot;SPECIAL &#8211; Greece, a challenge for Europe </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/assistance-from-imf-will-not-be-immediate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State renewed the assault on the record Pechiney</title>
		<link>http://article-submiter.com/the-state-renewed-the-assault-on-the-record-pechiney/</link>
		<comments>http://article-submiter.com/the-state-renewed-the-assault-on-the-record-pechiney/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-state-renewed-the-assault-on-the-record-pechiney/</guid>
		<description><![CDATA[ For the government, the record Pechiney has never really been completed. Les Echos on Tuesday unveiled the details of this future recovery in hand, already mentioned several times. Thus, the Strategic Investment Fund (ISP) plans to take 10% stake in this company called Alcan Engineered Products (Alcan EP) since its acquisition by Canada of [...]]]></description>
			<content:encoded><![CDATA[<p> For the government, the record Pechiney has never really been completed. Les Echos on Tuesday unveiled the details of this future recovery in hand, already mentioned several times. Thus, the Strategic Investment Fund (ISP) plans to take 10% stake in this company called Alcan Engineered Products (Alcan EP) since its acquisition by Canada of the same name. This entry would be alongside the U.S. investment fund Apollo would take 51% stake. The remaining 39% remain in the hands of current owner, Rio Tinto, which acquired Alcan in 2007. </p>
<p> Apollo and the ISP should take control of Pechiney plants producing aluminum, which represents approximately 70 sites and over 11,000 employees including 5,000 in France. Negotiations should poursuivrent few weeks for a signed agreement in April.This new organization would be in place end June </p>
<p> Create a champion of aluminum </p>
<p> The aluminum activities hitherto neglected by Rio Tinto. In 2009, Alcan EP saw its sales drop 39% <a href="http://online-payday-loans-i.com">payday loans</a><!-- . -->. Eventually, Rio Tinto could even get out of this business by selling its entire remaining stake in Apollo, or via an IPO. </p>
<p> Meanwhile, the government has high ambitions for Alcan EP. With investments of ISP, the state wants to make it a leading French, European and even global aluminum. A goal goes through restructuring. Negotiations are already underway on some sites and departures are expected in Saint-Florentin (Yonne) or New Breisach (Haut-Rhin) Voreppe (Is?re) or Issoire (Puy-de-Dome). In total, several hundred jobs would be in the spotlight.But the proposed takeover would be based on a commitment to maintain the sites. </p>
<p> In addition, acquisitions outside Europe are also on the menu. The headquarters would be based in France. This new scheme does not exclude a future introduction of the group at the Paris Stock Exchange under the name of Pechiney. </p>
<p> ALSO READ: </p>
<p> The ex-Pechiney scattered to the four winds </p>
<p> And if Pechiney became Chinese &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-state-renewed-the-assault-on-the-record-pechiney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese prefer holidays in China</title>
		<link>http://article-submiter.com/the-chinese-prefer-holidays-in-china/</link>
		<comments>http://article-submiter.com/the-chinese-prefer-holidays-in-china/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-chinese-prefer-holidays-in-china/</guid>
		<description><![CDATA[ At dawn on a trail lined with pine trees, hundreds of faces marvel at the sunrise over ridges carved Yellow Mountain, immortalized in traditional Chinese paintings. Search for a little solitude during his vacation in China is a challenge. On most sites, it is not uncommon to see the flags float guides, which announced [...]]]></description>
			<content:encoded><![CDATA[<p> At dawn on a trail lined with pine trees, hundreds of faces marvel at the sunrise over ridges carved Yellow Mountain, immortalized in traditional Chinese paintings. Search for a little solitude during his vacation in China is a challenge. On most sites, it is not uncommon to see the flags float guides, which announced the arrival of yet another group. </p>
<p> &quot;I travel a lot, but I&#39;ve never had either the opportunity or means to go abroad,&quot; Huang Yun smiled. Commercial for a Chinese company, this young woman of 29 years has never traveled child. But since she works in Shanghai, she loves from a change of pace and has swelled the ranks of Chinese visitors to their own country. These represent the vast majority of tourists visiting the Middle Kingdom.Moreover, only a minority of Chinese can afford to leave the country for holidays. </p>
<p> &quot;The video interview with Henri Giscard d&#39;Estaing, CEO of Club Med </p>
</p>
<p> The China National Tourism Administration has counted last year 1.9 billion domestic tourist trips to China by plane, train or car. A steady increase in sales for twenty years, thanks to higher living standards, the relaxation of regulations on interprovincial travel and the emergence of paid leave. The award of &quot;Golden Week&quot; by the authorities in the late 1990s, now allows the public to enjoy each year, more than four public holidays, two weeks of leave data at all, for Chinese New Year and National Day on October 1.The Law on Employment Contracts of 2008 provides between five and fifteen days of additional holiday for employees according to seniority <a href="http://pay-day-loans-4all.com">no faxing pay day loans</a> <!-- . -->. </p>
<p> Besides the New Year with the family, the Chinese go on holiday generally organized in groups, with a busy schedule to as much as possible in four or five days. Beginning with visits to historic and natural sites, their favorite activity. The Chinese territory is seventeen times the France and has twenty-seven sites classified cultural heritage by UNESCO.The local holidays are often more affordable than those spent abroad. </p>
<p> Restaurants &amp; karaoke </p>
<p> Nearly 40% of Chinese tourists spend each year between 100 and 500 euros for travel, 30% between 500 and 1 000, and one quarter more than 1 000, according to a survey by Ctrip, the first Chinese travel agency , which depends on the state. </p>
<p> If the &quot;sacred mountains&quot;, Beijing and the Great Wall continues to attract a mass of tourists, new emerging destinations. Almost deserted in the 1990s, the tropical island of Hainan in the south, has become one of popular destinations. Even if the tan is not part of beauty of Asian middle class does not sulk pleasure to enjoy a little sea air.And always have access to a choice of restaurants and karaoke. </p>
<p> For more exotic destinations, the Chinese can afford a small world tour for 16 euros on the national pavilions of Shanghai World Expo, which opens on 1 May Of the 100 million expected visitors, 95% should be Chinese. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-chinese-prefer-holidays-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
