<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Articles &#187; help</title>
	<atom:link href="http://article-submiter.com/tag/help/feed/" rel="self" type="application/rss+xml" />
	<link>http://article-submiter.com</link>
	<description>never say never</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The CAC 40 accelerates its fall</title>
		<link>http://article-submiter.com/the-cac-40-accelerates-its-fall/</link>
		<comments>http://article-submiter.com/the-cac-40-accelerates-its-fall/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-cac-40-accelerates-its-fall/</guid>
		<description><![CDATA[ While the strong yen&#39;s strength is in addition to concerns over the economic outlook for the United States, the meeting promises to be eventful in the Paris Bourse. After the profit taking which had plagued the Asian and American markets, the CAC 40 fell sharply changing from 1.49% to 3435 points. 
 As for [...]]]></description>
			<content:encoded><![CDATA[<p> While the strong yen&#39;s strength is in addition to concerns over the economic outlook for the United States, the meeting promises to be eventful in the Paris Bourse. After the profit taking which had plagued the Asian and American markets, the CAC 40 fell sharply changing from 1.49% to 3435 points. </p>
<p> As for companies, an impressive set of interim results announcements is scheduled on Tuesday. </p>
<p> Carrefour and Ipsen does not convince the financial markets </p>
<p> Shortly after the opening of the Paris Bourse, no CAC 40 company to remain constant rise. Among the largest declines in the place was cyclical stocks. First, the bank stocks. Societe Generale lost 2.20% and 39.30 euros, Dexia was down 2.17% to 3.25 euros, BNP Paribas gives up 1.98% to 48.15 euros and Credit Agricole shows a net decline of 1.82% 10 euros. </p>
<p> Then, the values automobiles.Peugeot lost 2.32% to 20.40 euros and Renault yield 1.99% to 31.47 euros. </p>
<p> Carrefour is also on the top of the table, with a decline of 1.69% to 35.50 euros, despite a net profit of 67 million euros against a loss of 48 million last year. </p>
<p> The decline was more limited pourEurazeo, which is ironed into the green with a net profit of 88.5 million euros against a loss of 120.9 million, a year ago. The shares lost 0.62% to 46.70 euros. </p>
<p> Hermes (-0.54% to 146.15 euros) a net profit up 55.2% to 194.6 million euros. </p>
<p> Ipsen (-3.06% to 27.07 euros) publishes an annual turnover up 6.3% to 553.9 million euros and earnings down 23.5% to 75.5 million Euro <a href="http://payday-nofax.com">No faxing payday loan</a><!-- . -->.</p>
<p> Iliad (2.23% to 71.05 euros), parent company of ISP Free and Alice, shows an increase of 138% of its net profit to 171.4 million euros. Finally, the group </p>
<p> Aeroports de Paris (-1.34% to 53.79 euros), manager of platforms Roissy and Orly airports, reported a net profit increase of 8.2% to 137.7 million euros and turnover of 1.3 billion euros (+2.5%). </p>
<p> Havas, Bouygues, Vinci and Eiffage publish after-hours trade. </p>
<p> Statistics expected </p>
<p> The meeting promises to be just as busy on the macroeconomic front. For the eurozone, the unemployment figures for July and inflation for the month of August (11:00).</p>
<p> In France, sales of new homes rose 7.6% in the second quarter over a year, while housing starts rose 0.2% and building permits by 31.4% between May and July 2010 , announced the Department of Ecology. The corporate failures for the month of March and agricultural prices in July will be released by INSEE 12:00. </p>
<p> In Germany, a single indicator of importance: the number of unemployed in August (10:00). In the U.S., house prices (15 hours), economic activity in the Chicago area (to 1545) and consumer confidence in August (16 hours) are also scheduled. </p>
<p> On the currency markets, the euro continued to lose ground against the yen (-0.52% to 106.56 yen) and against the dollar (-0.13% to 1.2649 dollar) to 7.45. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-cac-40-accelerates-its-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The counterfeit euro banknotes were less popular</title>
		<link>http://article-submiter.com/the-counterfeit-euro-banknotes-were-less-popular/</link>
		<comments>http://article-submiter.com/the-counterfeit-euro-banknotes-were-less-popular/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-counterfeit-euro-banknotes-were-less-popular/</guid>
		<description><![CDATA[ The number of counterfeit euro banknotes declined in the first half of 2010 according to the biannual report of the European Central Bank (ECB). In total, 387,000 false banknotes were withdrawn from circulation, a decline of 13% over the second half of 2009. 
 The ECB said that &#34;reported to the stock, up, of [...]]]></description>
			<content:encoded><![CDATA[<p> The number of counterfeit euro banknotes declined in the first half of 2010 according to the biannual report of the European Central Bank (ECB). In total, 387,000 false banknotes were withdrawn from circulation, a decline of 13% over the second half of 2009. </p>
<p> The ECB said that &quot;reported to the stock, up, of genuine euro banknotes in circulation (average 13.2 billion in cuts in the first half of 2010), the number of counterfeits is very small.&quot; The European institution does not specify whether the counterfeit notes were seized before their release. </p>
<p> Tickets are most affected by counterfeiting are € 20 (41.5%) and 50 euros (42.5%) <a href="http://payday-loans-e.com">cash advance loan no fax</a><!-- . -->. Almost all (98%) of counterfeit notes seized this semester have been in a member country of the euro area.According to the Central Office for the Suppression of Counterfeiting Currency (OCRFM) quoted by Agence France Presse (AFP), France, Spain and Italy together account for 70% of the counterfeiting of the euro. </p>
<p> The ECB seeks public caution, recalling the method &quot;Touch-Tilt-Watch&quot; called &quot;TRI&quot; to verify the presence of several security features on tickets for the single currency. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-counterfeit-euro-banknotes-were-less-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 should attempt the recovery</title>
		<link>http://article-submiter.com/the-cac-40-should-attempt-the-recovery/</link>
		<comments>http://article-submiter.com/the-cac-40-should-attempt-the-recovery/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-cac-40-should-attempt-the-recovery/</guid>
		<description><![CDATA[ The hesitation should still be the centerpiece of the trading session in Paris on Tuesday. The price volatility in Asia this morning is scary but the return to green after opening indexes down should motivate operators. In particular, Tokyo, the Nikkei closed up 0.77% after having started the day down 1.14%. 
 Investors Parisian [...]]]></description>
			<content:encoded><![CDATA[<p> The hesitation should still be the centerpiece of the trading session in Paris on Tuesday. The price volatility in Asia this morning is scary but the return to green after opening indexes down should motivate operators. In particular, Tokyo, the Nikkei closed up 0.77% after having started the day down 1.14%. </p>
<p> Investors Parisian try to turn the page of a session that saw ACC closer Monday to its lowest level this year at 3332 points (-0.48%). Half an hour of opening, the CAC 40 index future rises from 0.39% to 3348.50 points. </p>
<p> These days, markets are not reassured by the mixed indicators published last week, the United States as in the euro area. Doubts over the speed of the global economic recovery weigh more on the morale of the market.In Europe, these fears result in volatility of the euro against other currencies, after falling throughout the morning against the dollar, the euro regains 0.31% to 1.2544 dollars around 7.35. </p>
<p> On Tuesday, the markets await the opening of Wall Street may choose to pursue. U.S. markets open again after an extended weekend related to the national holiday. The meeting will begin with the analysis of the PMI services which will be published shortly after the opening. Apart from this indicator, no other major news is expected. </p>
<p> Air France wants to save </p>
<p> As for values to follow, Air France (Air France-KLM), which showed a record loss last year, plans to cut 4109 jobs over the period 2010-2012 to meet the air transport crisis . </p>
<p> Areva should always be led by Anne Lauvergeon.According to sources close to the matter quoted by Agence France Presse, Nicolas Sarkozy has decided to maintain the group&#39;s boss at his post until the end of his mandate. Rumors had often reported the contrary. </p>
<p> Also in the nuclear site EPR Flamanville, led by EDF also suffer delays. An audit suggests a period of 24 months. EDF expected to make the announcement soon. </p>
<p> Lastly, investors would still react to the publication by Stephane Richard of France Telecom&#39;s strategic plan for five years. The operator also wishes to reach 300 million customers around the world to this date and hire 10,000 people by 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-cac-40-should-attempt-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches into flight search</title>
		<link>http://article-submiter.com/google-launches-into-flight-search/</link>
		<comments>http://article-submiter.com/google-launches-into-flight-search/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://article-submiter.com/google-launches-into-flight-search/</guid>
		<description><![CDATA[ The giant Google is launching in the search for flights online. The California company announced the acquisition of ITA, which specializes in software for information on air transport, for 700 million dollars. 
 Founded in 1996 and based in Boston, ITA has developed expertise &#34;hailed as a catalyst for change in the travel industry [...]]]></description>
			<content:encoded><![CDATA[<p> The giant Google is launching in the search for flights online. The California company announced the acquisition of ITA, which specializes in software for information on air transport, for 700 million dollars. </p>
<p> Founded in 1996 and based in Boston, ITA has developed expertise &quot;hailed as a catalyst for change in the travel industry online&quot; the joint statement <a href="http://us-paydayloans.com">payday advance</a><!-- . -->. &quot;The technology opens up exciting possibilities for creating new ways for users to easily&#39;ll find more information on flights ilgne,&quot; said Google CEO Eric Schmidt. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/google-launches-into-flight-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axa treats growth markets</title>
		<link>http://article-submiter.com/axa-treats-growth-markets/</link>
		<comments>http://article-submiter.com/axa-treats-growth-markets/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://article-submiter.com/axa-treats-growth-markets/</guid>
		<description><![CDATA[ Axa Thursday completed the sale of part of its UK business group Resolution. A transaction for the equivalent of 3.3 billion euros, reflecting an exceptional depreciation of 1.4 billion euros in the accounts of Axa. The company, however, remain profitable in the first half. Its CEO, Henri de Castries, puts this sale as part [...]]]></description>
			<content:encoded><![CDATA[<p> Axa Thursday completed the sale of part of its UK business group Resolution. A transaction for the equivalent of 3.3 billion euros, reflecting an exceptional depreciation of 1.4 billion euros in the accounts of Axa. The company, however, remain profitable in the first half. Its CEO, Henri de Castries, puts this sale as part of the strategy group. </p>
<p> LE FIGARO. &#8211; You transfer some of your activities in Great Britain. Would you withdraw from the country? </p>
<p> Henri de Castries. &#8211; No, no way. It is not out of the United Kingdom but we concentrate, as in our other markets, segments on the most strategic and fastest growing.Therefore we give only a part of our life insurance in Britain: the activities of traditional life insurance, as we had also stopped developing in 2002 because they no longer matched the expectations of our customers while being highly capital consuming. However, we maintain a portfolio of more modern products, whose growth prospects seem high and where margins are more consistent with the group average which is between 15% and 20%. Moreover, the operation does not damage insurance, or health.With this transaction for 2.75 billion pounds (3.3 billion euros), we derive the capital that we can redeploy where customer needs are the greatest. </p>
<p> Is this a turning point in your strategy? And should we expect AXA on acquisitions in emerging markets? </p>
<p> The crisis has caused a market decline and a new distribution of growth areas. It has not changed the major principles of our strategy, instead. We&#39;ll continue developing our core businesses for damages, life insurance, asset management through organic growth and, opportunistically, through acquisitions. The developed markets still have good growth prospects, even if only from the effect of demographic changes, but we work in parallel on an allocation of our resources to emerging countries in Asia, of course, but not only.There are actually three other major areas of expansion: the Central and Eastern Europe, the Mediterranean area and Latin America. In Asia, growth is actually attractive. But the modalities of development of foreign players are still complex, especially in China and India. So do not confine our ambitions to these two major markets. </p>
<p> In Asia, the failure of the attempted takeover by Prudential AIA offers does it generate new opportunities? </p>
<p> Prudential was willing to put a price on the table that seemed very exaggerated. Our priority in Asia today is to conclude the transaction on Axa Asia Pacific. Then we&#39;ll see &#8230; </p>
<p> In Europe, the prudential rules could push banks to divest their insurance subsidiaries. Axa is he interested? </p>
<p> We observe closely what is happening.But no movement of magnitude is possible &#8211; for Axa as with all other major players &#8211; as we are not clear about what will be the regulation of the bank and the insurance. Then we will examine the opportunities. But I prefer to say at the outset that we, the insurers will not be easy these suppliers of capital as some might hope. We are ready to balanced partnerships with banks. But the distribution network &#8211; in this case banking &#8211; should not count on us to collect commissions unreasonable. </p>
<p> What about your thoughts on the construction of a new business plan? </p>
<p> It is actually an ongoing process, but we do actually re-adjustment of our business plan in light of the crisis, which has changed the level of our market and changed their dynamics.The result of our thoughts on our new objectives will be known early next year. </p>
<p> How do you rate prudential reforms as they prepare? </p>
<p> Insurers who had managed to remain faithful to their trades have weathered to the crisis. No European player has needed to raise capital. We agree with the economic approach to Solvency II proposes that risk, but be careful to calibrate as insurers meet an essential mission: they are long term investors, thus stabilizing the natural system. Nobody has an interest in an excess of zeal on the part of the prudential regulator activity handicap players like us. Therefore, the new standards should not result in additional capital needs. More broadly, these reforms raise a fundamental question: Europeans&#39; appetite for risk.This is a new phase of debate on the precautionary principle: there is too much caution can be harmful. In this case, it can cause no growth. It must strike the right balance. </p>
<p> ALSO READ: </p>
<p> &quot;Axa is planning the full power to Henri de Castries </p>
<p> &quot;The activities in the United Kingdom Axa sold 3.3 billion </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/axa-treats-growth-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU is considering a fund to defend the euro</title>
		<link>http://article-submiter.com/the-eu-is-considering-a-fund-to-defend-the-euro/</link>
		<comments>http://article-submiter.com/the-eu-is-considering-a-fund-to-defend-the-euro/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-eu-is-considering-a-fund-to-defend-the-euro/</guid>
		<description><![CDATA[ Meeting in Brussels, the Heads of States of the euro area have finally approved the activation of the financial assistance plan 110 billion euros to Greece three years. According to several government sources, the leaders have also discussed the establishment of a fund to help countries threatened to defend the euro. The European Commission [...]]]></description>
			<content:encoded><![CDATA[<p> Meeting in Brussels, the Heads of States of the euro area have finally approved the activation of the financial assistance plan 110 billion euros to Greece three years. According to several government sources, the leaders have also discussed the establishment of a fund to help countries threatened to defend the euro. The European Commission could contribute in the form of loans to the tune of 70 billion euros. The European Central Bank (ECB) will also participate. </p>
<p> &quot;Attack of the market is now against the euro and individualized assistance to any country may give an insufficient response of Europe, the priority is a unified response, firm and fast,&quot; said one in particular these sources on condition of anonymity.</p>
<p> If agreement seems to have been found on Friday on the need to establish a sustainable mechanism for defending the single currency, the heads of states still fail to agree on every detail. &quot;The discussion focuses particularly on the role of the ECB,&quot; said a source close to the talks </p>
<p> Pressure on ECB </p>
<p> All eyes are turned to the ECB effect. The other track would be mentioned that the latter buys bonds issued by states of the euro area, to provide them in exchange for cash. According to these same diplomatic sources, the European Commission would currently pressuring the ECB to make sense in a concrete proposal to support the euro area. </p>
<p> On Monday, the ECB announced it would accept the Greek debt as collateral for its loans, regardless of their credit ratings.Extending this unprecedented step for all countries in the euro area &quot;would be a strong signal to markets&quot; would have said the president of the European Commission Jose Manuel Barroso. But on Thursday, the ECB said it had not considered. </p>
<p> At the meeting this Friday, the president of the European Central Bank Jean-Claude Trichet, have estimated that the eurozone faced a &quot;systemic crisis&quot; <a href="http://easy-quick-payday-loans.com">easy payday loans</a><!-- . -->. </p>
<p> Tighten fiscal discipline </p>
<p> The euro zone leaders agree at least on the need to tighten fiscal discipline. A commitment to ensure that &quot;Greece is not only to reduce its deficits, but that we work so that all the Stability and Growth speedy again respected,&quot; said German Chancellor Angela Merkel in Brussels.</p>
<p> Leaders also stressed the need for better coordination of economic policies in the euro area. Finally the sixteen Heads of State and Government reiterated their determination to &quot;move quickly on the regulation and supervision of financial markets. They also insist on the creation of &quot;a European rating agency. </p>
<p> Barack Obama supports the EU </p>
<p> Moreover, since the White House is that Barack Obama supported the European heads of state on Friday. &quot;I made it clear that the United States supports these efforts and will continue to cooperate with EU authorities and the IMF during this critical period,&quot; he said, after talks with Angela Merkel. </p>
<p> American concerns grew at the same time as the market stress.Wednesday, Charles Plosser, a leader of the U.S. central bank (Fed) has assured that &quot;the economic recovery of the U.S. could be delayed by a further turmoil in financial markets. Recent events in Greece are one of the factors likely to influence the evolution of the U.S. economy. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;Under pressure, size of Europe in its public expenditure </p>
<p> Fran?ois Fillon defends introduce rigor </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-eu-is-considering-a-fund-to-defend-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistance from IMF will not be immediate</title>
		<link>http://article-submiter.com/assistance-from-imf-will-not-be-immediate/</link>
		<comments>http://article-submiter.com/assistance-from-imf-will-not-be-immediate/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://article-submiter.com/assistance-from-imf-will-not-be-immediate/</guid>
		<description><![CDATA[ The International Monetary Fund (IMF) has just been presented with a request for assistance from Greece. Until now, the IMF provided only technical assistance to Athens. The team of experts is hard at work in the capital of Greece. &#34;We are ready to act quickly in response to this demand,&#34; said Dominique Strauss-Kahn Friday, [...]]]></description>
			<content:encoded><![CDATA[<p> The International Monetary Fund (IMF) has just been presented with a request for assistance from Greece. Until now, the IMF provided only technical assistance to Athens. The team of experts is hard at work in the capital of Greece. &quot;We are ready to act quickly in response to this demand,&quot; said Dominique Strauss-Kahn Friday, IMF Managing Director. And Youssef Boutros-Ghali, chairman of the board of the institution, recalled: &quot;Aid to Greece will take time. This can not happen from one day to another. &quot;Especially since the Papandreou government is engaged in negotiations on a plan&quot; covering several years. &quot; </p>
<p> So far, the IMF had not been involved in developing the plan of the European Union. This is not a member of the board of the fund. The proposals could therefore engage the IMF, said it does in Washington.It is expected to &quot;several weeks&quot; of negotiations. The amount of the full plan could exceed the record $ 58 billion set by Korea in 1997 with the conditions negotiated by the IMF. </p>
<p> The multilateral institution also assumed that the share of aid to Greece will represent one third of the package agreed by the other countries of the euro area. But this figure could possibly change after the verdict of the negotiators of the fund. The absence of a margin for adjustment by devaluation, however, seriously complicates the terms that the IMF should negotiate with the Greek authorities.This is not entirely without precedent: for example, Latvia has received 1.7 billion euros from the IMF in 2008, as part of an international package of 7.5 billion, while keeping its currency indexed euro. </p>
<p> ALSO READ: </p>
<p> &quot;Greece appealed for international aid </p>
<p> &quot;SPECIAL &#8211; Greece, a challenge for Europe </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/assistance-from-imf-will-not-be-immediate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint-Gobain increases its production in France</title>
		<link>http://article-submiter.com/saint-gobain-increases-its-production-in-france/</link>
		<comments>http://article-submiter.com/saint-gobain-increases-its-production-in-france/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/saint-gobain-increases-its-production-in-france/</guid>
		<description><![CDATA[ Can you still perform in France? At a time when a movement of deindustrialization affects the Hexagon, Saint-Gobain slice on the downturn. On Wednesday, the group inaugurated in Chemill? glass, next to Angers, a glass wool factory last generation called G3. A major investment (100 million euros) with the key, the immediate creation of [...]]]></description>
			<content:encoded><![CDATA[<p> Can you still perform in France? At a time when a movement of deindustrialization affects the Hexagon, Saint-Gobain slice on the downturn. On Wednesday, the group inaugurated in Chemill? glass, next to Angers, a glass wool factory last generation called G3. A major investment (100 million euros) with the key, the immediate creation of 75 jobs including 25 items made by subcontractors on the site. And when the unit running at full capacity it will employ 150 people. A move welcomed by Prime Minister Francois Fillon, present at the inauguration: &quot;In France, we built factories! You are proof that our country has an industrial future. &quot;There is no inevitability to the relocation, he said the group&#39;s CEO, Pierre-Andre de Chalendar.The cost of labor, even if it is too high in France, is not always an obstacle to industrialization. &quot; </p>
<p> That was 38 years, Saint-Gobain had not started a manufacturing plant in France this kind of product. But other businesses of the group have also recently made the choice of production in France. Mid-February, Saint-Gobain has finalized the extension of a site that makes double glazing Crissey, near Chalon-sur-Saone. With again a few tens of indirect jobs. </p>
<p> Sustainability </p>
<p> If Saint-Gobain is the bet of &quot;Made in France&quot;, is by economic realism. &quot;Once the fiberglass travel more than 400 to 500 km, transport costs become excessive, recognizes Xavier de Maistre, General Manager France of Saint-Gobain Isover <a href="http://us-fast-cash-now.com">cash advance</a><!-- . -->.We therefore produce locally for local markets. &quot;In this case, the group chose to locate in Maine-et-Loire, for he had no factory producing glass wool to the markets of west of France. </p>
<p> Saint-Gobain has also launched the opening of an industrial site, because it believes in market prospects opened by the Grenelle Environment. A bet bolstered by the commitment reiterated Wednesday Francois Fillon not relegated to the status of sustainable development subtopic: &quot;The green growth is not the end of the industry: it&#39;s renewal.&quot; Thus, Saint-Gobain will have to Chemill? a production capacity sufficient to isolate 100 000 houses per year. However, since 2012, some 300 000 to 400 000 houses built each year will be the standard BBC (building low consumption) to be very well insulated.&quot;In addition, there are 22 million buildings constructed before 1973 and 30 million non-insulated and poorly insulated,&quot; says one at Saint-Gobain Isover. In fact, the glass wool G3 is a good answer to these problems: compared to previous lines, it provides better thermal protection of 30%. What Saint-Gobain dampen somewhat the crisis currently affecting the construction industry. </p>
<p> ALSO READ: </p>
<p> &quot;INTERVIEW &#8211; Saint-Gobain: Chalendar&quot; proud &quot;to replace Beffa </p>
<p> &quot;Saint-Gobain: net profit fell by over 85% </p>
<p> &quot;Those industries that resist the crisis </p>
<p> &quot;Saint-Gobain joined the giant solar project Desertec </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/saint-gobain-increases-its-production-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has benefited from the tax shield in 2009?</title>
		<link>http://article-submiter.com/who-has-benefited-from-the-tax-shield-in-2009/</link>
		<comments>http://article-submiter.com/who-has-benefited-from-the-tax-shield-in-2009/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://article-submiter.com/who-has-benefited-from-the-tax-shield-in-2009/</guid>
		<description><![CDATA[ We now know more about the profile of the 16,350 taxpayers who have benefited from the tax shield in 2009. According to documents that Le Figaro was purchased, the 4521 households who have a wealth greater than 7.3 million and an annual income tax of more than 43,761 euros were collected 90.4% of the [...]]]></description>
			<content:encoded><![CDATA[<p> We now know more about the profile of the 16,350 taxpayers who have benefited from the tax shield in 2009. According to documents that Le Figaro was purchased, the 4521 households who have a wealth greater than 7.3 million and an annual income tax of more than 43,761 euros were collected 90.4% of the amount the tax repaid under the shield. Amounts totaled 585.6 million euros in 2009. These affluent taxpayers received an average check of 117,142 euros. </p>
<p> More generally, 47% of the 2009 version of the shield beneficiaries pay the ISF (wealth tax). And they pick &#8230;. 99% of repayments. In 2008, the conclusion was the same. &quot;So I think we need to end both the shield and the ISF, while introducing an additional tax on income at 45% and reviewing the taxation of savings.The shield is a wrong answer to a bad tax, &quot;said Jean Arthuis, the president of the centrist Senate Finance Committee. </p>
<p> For those who are not subject to the ISF, the check tax is much less interesting: just 565 euros. These are households with very low incomes but who own their own homes (a common situation at the meeting, among farmers. &#8230;) And are in practice pay their property tax. Also found in this category of professionals who have deficits professionals. It remains an anomaly among the beneficiaries of the shield, there are 14 taxpayers with annual income less than 3428 euros but have some assets above 16 million euros. Some suspect heavy use of tax loopholes that understate income </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/who-has-benefited-from-the-tax-shield-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proglio upsets management of EDF</title>
		<link>http://article-submiter.com/proglio-upsets-management-of-edf/</link>
		<comments>http://article-submiter.com/proglio-upsets-management-of-edf/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 12:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://article-submiter.com/proglio-upsets-management-of-edf/</guid>
