<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Articles &#187; home</title>
	<atom:link href="http://article-submiter.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://article-submiter.com</link>
	<description>never say never</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The recovery remains uncertain in Spain</title>
		<link>http://article-submiter.com/the-recovery-remains-uncertain-in-spain/</link>
		<comments>http://article-submiter.com/the-recovery-remains-uncertain-in-spain/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-recovery-remains-uncertain-in-spain/</guid>
		<description><![CDATA[ The Spanish economy is indeed recovering from recession. The results of the second quarter, with GDP growth of 0.2%, according to final figures released yesterday, confirmed. This is the second positive quarter after 18 months of recession. A marked improvement in household consumption, especially durable goods, coupled with a slight improvement in business investment [...]]]></description>
			<content:encoded><![CDATA[<p> The Spanish economy is indeed recovering from recession. The results of the second quarter, with GDP growth of 0.2%, according to final figures released yesterday, confirmed. This is the second positive quarter after 18 months of recession. A marked improvement in household consumption, especially durable goods, coupled with a slight improvement in business investment boosted the recovery between April and June, also helped by strong exports. The contribution of domestic demand growth rose from -2.8% to -0.5%. </p>
<p> But the horizon may darken in the coming months. &quot;We expected a good performance of consumption with purchases made ahead before stopping the car scrapping and entry into force of up 2 points from VAT, says Jesus Castillo, Natixis.In addition, new restrictive measures and labor market will always influence the damaged second half. &quot; </p>
<p> Social unrest </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-recovery-remains-uncertain-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spring, a candidate for redemption Karstadt</title>
		<link>http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/</link>
		<comments>http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/</guid>
		<description><![CDATA[ Borletti group does not budge. The Italian owner of Spring, has indeed filed on Wednesday a takeover bid for German Karstadt department stores belonging to the giant Arcandor bankrupt. 
 Karstadt stores, whose most famous department store KaDeWe in Berlin, however, have been awarded last June to the investor Nicolas Berggruen associated with group [...]]]></description>
			<content:encoded><![CDATA[<p> Borletti group does not budge. The Italian owner of Spring, has indeed filed on Wednesday a takeover bid for German Karstadt department stores belonging to the giant Arcandor bankrupt. </p>
<p> Karstadt stores, whose most famous department store KaDeWe in Berlin, however, have been awarded last June to the investor Nicolas Berggruen associated with group BCBG Max Azria fashion that takes 20% stake. The pair pledged to resume all their 120 stores with 26,000 employees. </p>
<p> However, the sale is not finalized yet: it remains in effect suspended from a rental agreement negotiated between, on one hand, the two prospective owners and, secondly, Highstreet, which owns the Karstadt department stores walls. According to Dow Jones Newswire, the period of exclusivity granted to Berggruen expires on August 10 but would extend the financier.Borletti plans to oppose it by sending a letter Thursday to the director of Karstadt. </p>
<p> &quot;The best offer&quot; by Borletti </p>
<p> The Italian investor, Maurizio Borletti is the boss, so take advantage of these difficult negotiations to make its own offer, which according to him, is &quot;the best deal for all parties.&quot; The group proposes to inject 100 million euros in department stores <a href="http://us-no-fax-payday-loans.com">online payday loans</a><!-- . -->. It undertakes not to dismantle the company and reinvest the profits and dividends for five years.</p>
<p> Borletti also promises not to close any stores in the short-term and &#39;preservation of employees&#39; basic &#39;:&#39; no new termination, no increase in hours worked or pay cut, &quot;he assures. </p>
<p> In addition, Borletti holder of 2% of capital Highstreet since 2007, says he would not need to renegotiate the rent. </p>
<p> Founded in 1860, the family group Borletti invested exclusively in department stores over the past five years. It has acquired shares in 2005 in the Italian department store La Rinacente and has invested the following year, in the French department store Printemps. </p>
<p> For its part, the union Verdi, which had welcomed the offer of Berggrün, said that the proposal Borletti arrived so late was not serious. &quot;Mr. Borletti knew the deadline was the end of May, said a door-paroel Verdi at Berliner Zeitung.If he wanted to make a serious offer, he would have been able to do so. According to the German daily, including Verdi doubt that Borletti be able to make 100 million euros announced and suspected to be primarily concerned with Italian luxury stores Karstadt. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC market has rebounded more than 20%</title>
		<link>http://article-submiter.com/pc-market-has-rebounded-more-than-20/</link>
		<comments>http://article-submiter.com/pc-market-has-rebounded-more-than-20/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://article-submiter.com/pc-market-has-rebounded-more-than-20/</guid>
		<description><![CDATA[ In six months, the global PC market (personal computer) rebounded sharply. &#34;The year 2010 should mark a new record for the sector. In number of units sold, the market should grow 20%, around 360 million PCs. This will be a new high. And the turnover of the profession would probably exceed the historic peak [...]]]></description>
			<content:encoded><![CDATA[<p> In six months, the global PC market (personal computer) rebounded sharply. &quot;The year 2010 should mark a new record for the sector. In number of units sold, the market should grow 20%, around 360 million PCs. This will be a new high. And the turnover of the profession would probably exceed the historic peak of 2008, &quot;said Ranjit Atwal, analyst at research firm Gartner. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/pc-market-has-rebounded-more-than-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 should attempt the recovery</title>
		<link>http://article-submiter.com/the-cac-40-should-attempt-the-recovery/</link>
		<comments>http://article-submiter.com/the-cac-40-should-attempt-the-recovery/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-cac-40-should-attempt-the-recovery/</guid>
		<description><![CDATA[ The hesitation should still be the centerpiece of the trading session in Paris on Tuesday. The price volatility in Asia this morning is scary but the return to green after opening indexes down should motivate operators. In particular, Tokyo, the Nikkei closed up 0.77% after having started the day down 1.14%. 
 Investors Parisian [...]]]></description>
			<content:encoded><![CDATA[<p> The hesitation should still be the centerpiece of the trading session in Paris on Tuesday. The price volatility in Asia this morning is scary but the return to green after opening indexes down should motivate operators. In particular, Tokyo, the Nikkei closed up 0.77% after having started the day down 1.14%. </p>
<p> Investors Parisian try to turn the page of a session that saw ACC closer Monday to its lowest level this year at 3332 points (-0.48%). Half an hour of opening, the CAC 40 index future rises from 0.39% to 3348.50 points. </p>
<p> These days, markets are not reassured by the mixed indicators published last week, the United States as in the euro area. Doubts over the speed of the global economic recovery weigh more on the morale of the market.In Europe, these fears result in volatility of the euro against other currencies, after falling throughout the morning against the dollar, the euro regains 0.31% to 1.2544 dollars around 7.35. </p>
<p> On Tuesday, the markets await the opening of Wall Street may choose to pursue. U.S. markets open again after an extended weekend related to the national holiday. The meeting will begin with the analysis of the PMI services which will be published shortly after the opening. Apart from this indicator, no other major news is expected. </p>
<p> Air France wants to save </p>
<p> As for values to follow, Air France (Air France-KLM), which showed a record loss last year, plans to cut 4109 jobs over the period 2010-2012 to meet the air transport crisis . </p>
<p> Areva should always be led by Anne Lauvergeon.According to sources close to the matter quoted by Agence France Presse, Nicolas Sarkozy has decided to maintain the group&#39;s boss at his post until the end of his mandate. Rumors had often reported the contrary. </p>
<p> Also in the nuclear site EPR Flamanville, led by EDF also suffer delays. An audit suggests a period of 24 months. EDF expected to make the announcement soon. </p>
<p> Lastly, investors would still react to the publication by Stephane Richard of France Telecom&#39;s strategic plan for five years. The operator also wishes to reach 300 million customers around the world to this date and hire 10,000 people by 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-cac-40-should-attempt-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVMH Sephora offers a Brazilian company</title>
		<link>http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/</link>
		<comments>http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/</guid>
		<description><![CDATA[ Brazilian acquisition for LVMH. The French luxury group said on Friday taking a controlling stake of 70% in Sack&#39;s, the leader in sales of perfumes and cosmetics on the Internet and a leading distributor of beauty products in Brazil. No amount has been disclosed about the investment. 
 This acquisition will enable the world&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p> Brazilian acquisition for LVMH. The French luxury group said on Friday taking a controlling stake of 70% in Sack&#39;s, the leader in sales of perfumes and cosmetics on the Internet and a leading distributor of beauty products in Brazil. No amount has been disclosed about the investment. </p>
<p> This acquisition will enable the world&#39;s leading luxury brand Sephora develop the Brazilian market, first in line and in stores, the company said in a statement. </p>
<p> Sack&#39;s, founded in 2000 and based in Rio de Janeiro, sells over 270 brands and over 83,000 customers in its database. The site for online sale is one of the three most visited sites in Brazil, with 4 million unique visitors per month. Brazil and beyond, the South American markets are extremely holders for the sale of luxury goods. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wants to change strategy in China</title>
		<link>http://article-submiter.com/google-wants-to-change-strategy-in-china/</link>
		<comments>http://article-submiter.com/google-wants-to-change-strategy-in-china/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://article-submiter.com/google-wants-to-change-strategy-in-china/</guid>
		<description><![CDATA[ Google gave in Beijing. Given the refusal of China to see the California company to redirect its users to search the Hong Kong-American group, Google has decided to terminate the transfer, in order not to be censored by Beijing. &#34;In the coming days, we will not fully returning all our Chinese clients to the [...]]]></description>
			<content:encoded><![CDATA[<p> Google gave in Beijing. Given the refusal of China to see the California company to redirect its users to search the Hong Kong-American group, Google has decided to terminate the transfer, in order not to be censored by Beijing. &quot;In the coming days, we will not fully returning all our Chinese clients to the new page,&quot; said David Drummond, Google&#39;s vice president, the official blog of the company. He added: &quot;The Chinese government has made clear that this operation was unacceptable. </p>
<p> Without a license, Google will &quot;cut off all contact with China&quot; </p>
<p> David Drummond also explains the decision by the expiration of the license granted to Google to operate in mainland China. &quot;If we continue to redirect users, our license PKI (Internet content provider, Ed) will not be renewed.Without this license PKI, we can not operate as a commercial site Google.cn. So Google would cut all contact with China. &quot; </p>
<p> After the New York Times revealed in late April that the identification system Google has been attacked by hackers from China, relations between the California company and China have deteriorated markedly. In this context, it is not clear that Google sees his license renewed. And to complicate this relationship further, Beijing has promulgated a law that requires every provider of a mapping service to obtain a license to practice in China for fear of seeing his service to close.In other words, that Google Maps may be available in China, Google must obtain a license. </p>
<p> Regulation of European businesses worried </p>
<p> Like U.S. firms, their European counterparts also fear a tightening of laws against them over the next two years, according to a study by the European Chamber of Commerce in China released on Tuesday. 40% of respondents are concerned about a rise in discrimination against the foreign companies. According to the chairman of the House of Jacques Boisséson, in the case of environmental degradation, they may not choose to remain &quot;absolutely.&quot; But about 80% of them are optimistic about growth prospects in China.Proof that it is the political aspect is concerned between the two parties. </p>
<p> ALSO READ: </p>
<p> &quot;Passwords Google attacked from China </p>
<p> &quot;The editors answered your questions on Google in China </p>
<p> &quot;Google and China: a clash of titans </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/google-wants-to-change-strategy-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ended with a small increase</title>
		<link>http://article-submiter.com/wall-street-ended-with-a-small-increase/</link>
		<comments>http://article-submiter.com/wall-street-ended-with-a-small-increase/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://article-submiter.com/wall-street-ended-with-a-small-increase/</guid>
		<description><![CDATA[ Narrowly. Wall Street reaches the very end of the session to retrieve the ground lost during the day. Result: the Dow Jones closing on a slight increase from 0.24% to 10,434 points, the Nasdaq is 0.05% at 2307 points while the S &#38; P gained 0.13% to 1116 points. 
 The markets have literally [...]]]></description>
			<content:encoded><![CDATA[<p> Narrowly. Wall Street reaches the very end of the session to retrieve the ground lost during the day. Result: the Dow Jones closing on a slight increase from 0.24% to 10,434 points, the Nasdaq is 0.05% at 2307 points while the S &amp; P gained 0.13% to 1116 points. </p>
<p> The markets have literally beaten to a few minutes left to return to the green. Before that, the entire session was marked by a gradual decline of the indices, itself caused by the publication of a round of disappointing macroeconomic indicators: </p>
<p> &#8211; Entries weekly unemployment rose in the United States during the week to June 12, at 472 000 460 000 against the previous week, according to the Department of Labor. Economists had expected jobless claims averaged 450,000. The entries of the week to June 5 were also revised up from an initial estimate of 456,000.</p>
<p> &#8211; Consumer prices in May have suffered their biggest drop since a year and a half under the ambit of the sharp drop in energy costs. The index of consumer prices adjusted for seasonal variations show a decline of 0.2%, the biggest drop since December 2008. Economists and analysts were predicting a similar decline after a decline of 0.1% in April. </p>
<p> &#8211; The current account deficit widened in the first quarter to 109 billion dollars, or 3% of GDP, compared to fourth quarter 2009. This is his third consecutive quarterly increase since the low of $ 84.4 billion in the second quarter of 2009, when the international commercial exchange had significantly contracted due to recession.</p>
<p> &#8211; The index of industrial activity in terms of the Federal Reserve of Philadelphia has emerged significantly weaker than expected in June and called for a fragile economic recovery in the United States. The index came in at 8 in June as against 20.9 expected and 21.4 in May The employment component falling in the negative, at -1.5 against 3.2 in May, the lowest since November 2009. </p>
<p> &#8211; The index of U.S. leading indicators registered a record high in May, according to the Conference Board, suggesting that the recovery of the U.S. economy will continue. The index rose 0.4% to 109.9, after having stagnated in April. Economists projected an increase of 0.5%.The index should continue to increase but more modestly in the coming months due to an unemployment rate still important. </p>
<p> Little comfort in Brussels </p>
<p> The markets were also attentive to the summit of European leaders in Brussels today. Following discussions, the French president Nicolas Sarkozy has sought to reassure markets about the financial health of Spain. Thus, any rescue plan would be the agenda, contrary to rumors markets. </p>
<p> European shares closed higher on a small, grim. The euro, however, is ironed for the first time since late May over the threshold of $ 1.24, to 1.2413 dollar to 18 hours.</p>
<p> AOL supervised </p>
<p> On the side of values, according to several American media, the internet group AOL (1.66% to 22.65 dollars) is about to give the social network Bebo to an investment fund, Criterion Capital Partners, a small fraction of the price he had paid to take it two years ago. </p>
<p> Always on the side of values, FedEx (-0.05% to 78.11 dollars) Wednesday reported a quarterly profit slightly above expectations. </p>
<p> Also note Apple (1.73% to 271.87 U.S. dollars) which said it had registered more than 600,000 bookings for the new version of the iPhone during the first day of marketing. </p>
<p> JM Smucker (6.58% to 61.55 dollars), a group specializing in food, has reported a turnover of 1.07 billion dollars for its fourth fiscal quarter and a Earnings per share (EPS) of $ 1.07 before exceptional items.</p>
<p> Pier 1 Imports (2.62% to 8.23 dollars) a manufacturer of furniture, for its part, reported an unexpected profit adjusted under its first fiscal quarter in favor of improving its sales business on a comparable basis and its margins. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/wall-street-ended-with-a-small-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs: The bank that never loses money</title>
		<link>http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/</link>
		<comments>http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/</guid>
		<description><![CDATA[ Trading &#8211; financial transactions &#8211; markets do not know the crisis. According to the Financial Times, U.S. banks would have benefited every day to make huge profits in the first quarter. The paper is based on a document with the SEC, the U.S. financial policeman to prove that Goldman Sachs would have earned at [...]]]></description>
			<content:encoded><![CDATA[<p> Trading &#8211; financial transactions &#8211; markets do not know the crisis. According to the Financial Times, U.S. banks would have benefited every day to make huge profits in the first quarter. The paper is based on a document with the SEC, the U.S. financial policeman to prove that Goldman Sachs would have earned at least $ 25 million during the 63 days of the first quarter and would have even 35 times, made profits of 100 million dollars. But Goldman Sachs is not the only investment bank cited. JP Morgan&#39;s side have conceded through its $ 118 million transactions per day, an average of 5 million dollars a hour. </p>
<p> The performance is particularly noteworthy that the period January-February-March is a time when the markets were nervous and suffering from high volatility.The leaders of Goldman Sachs attributes this success to &quot;a robust risk management. </p>
<p> $ 78.8 billion in sales </p>
<p> These market operations long way to explaining the excellent quarterly results of the two banks. JP Morgan reported net income up 57% year on year to 3.3 billion dollars. For its part, Goldman Sachs announced earnings doubled in the first quarter to 3.3 billion dollars as well. </p>
<p> More broadly, the 14 largest investment banks have announced a total of 78.8 billion dollars in revenue over the first three months of the year. Either their best showing in three years. </p>
<p> Analysts estimate that these figures may give ammunition to advocates of a tax on bank profits and the wider policy to require banking institutions to strengthen their equity.The information falls worse for Goldman Sachs who is the subject of a complaint by the SEC accused him of having misled investors by selling them derivatives-backed U.S. mortgage risk. </p>
<p> ALSO READ: </p>
<p> Goldman Sachs doubles profit in first quarter </p>
<p> &quot;JP Morgan improved its first-quarter profit </p>
<p> Goldman Sachs launches self-criticism </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Omnium: activity remains strong</title>
		<link>http://article-submiter.com/plastic-omnium-activity-remains-strong/</link>
		<comments>http://article-submiter.com/plastic-omnium-activity-remains-strong/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://article-submiter.com/plastic-omnium-activity-remains-strong/</guid>
		<description><![CDATA[77% of turnover is generated abroad, including 11% in Asia. 
 The turnover of automotive operations increased by 53.4% over the first three months of the year, to 605.6 million, a level comparable to the turnover of the fourth quarter of 2009 (594 million euros).The environment of the activity rose 4.1% to 104.2 million unsecured [...]]]></description>
			<content:encoded><![CDATA[<p>77% of turnover is generated abroad, including 11% in Asia. </p>
<p> The turnover of automotive operations increased by 53.4% over the first three months of the year, to 605.6 million, a level comparable to the turnover of the fourth quarter of 2009 (594 million euros).The environment of the activity rose 4.1% to 104.2 million <a href="http://guaranted-unsecured-personal-loans.com">unsecured personal loans</a><!-- . -->. </p>
<p> In 2009, the automotive supplier has made an annual turnover of 2.459 billion euros, down 8.8% and a profit of 63.8 million against a loss in 2008. </p>
<p> Boosted by new models </p>
<p> The activity was supported by the rebound in production in North America and Europe, by continued strong growth in Asia, especially China (152%) and by new model launches in Germany BMW X1 and X5 in the U.S., the Citroen C3 and DS3 in France and the Opel Astra in Germany.</p>
<p> The turnover of the second quarter of 2010 should be similar to the First and growth pole Environment, started in Q1 2010, is expected to accelerate throughout the year, the company said in a statement. </p>
<p> The title, which has a market capitalization of 570 million euros, has already increased by nearly 75% since 1 January after a gain of 160% in 2009. </p>
<p> ALSO READ: </p>
<p> »Plastic Omnium profitable again in 2009 </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/plastic-omnium-activity-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least 170 medicines reimbursed by the social security</title>
		<link>http://article-submiter.com/least-170-medicines-reimbursed-by-the-social-security/</link>
		<comments>http://article-submiter.com/least-170-medicines-reimbursed-by-the-social-security/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://article-submiter.com/least-170-medicines-reimbursed-by-the-social-security/</guid>
		<description><![CDATA[ Beginning next week, should be less than 170 medicines reimbursed by the National Health Insurance Fund (CNAM). The reimbursement from 35% to 15% when the list of these products will be published in the Official Gazette. These 170 drugs are available in approximately 600 references, which is explained by the different packages and generic [...]]]></description>
			<content:encoded><![CDATA[<p> Beginning next week, should be less than 170 medicines reimbursed by the National Health Insurance Fund (CNAM). The reimbursement from 35% to 15% when the list of these products will be published in the Official Gazette. These 170 drugs are available in approximately 600 references, which is explained by the different packages and generic equivalents. </p>
<p> These products have been delisted by the CNAM chosen according to studies by the High Authority of Health has estimated that they were ineffective.The purpose of the maneuver is to save 150 million euros for Social Security, while the latter should show a deficit in 2009 of over 20 billion euros <a href="http://cash-advance-nofax.com">cash advance america</a><!-- . -->. </p>
<p> According to the director general of the French Mutuality, Jean-Martin Cohen-Solal, interviewed by Le Parisien, &quot;whether the drug is effective and is reimbursed correctly or it is not and shall not be refunded. Mutuality French has also decided not to reimburse drugs reimbursed 15% by the social security, which would save 80 million euros each other. </p>
<p> ALSO READ: </p>
<p> &quot;Drugs: increased spending slows </p>
<p> &quot;Safely: 25 steps to save 2 billion </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/least-170-medicines-reimbursed-by-the-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
