<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Articles &#187; news</title>
	<atom:link href="http://article-submiter.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://article-submiter.com</link>
	<description>never say never</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Spring, a candidate for redemption Karstadt</title>
		<link>http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/</link>
		<comments>http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/</guid>
		<description><![CDATA[ Borletti group does not budge. The Italian owner of Spring, has indeed filed on Wednesday a takeover bid for German Karstadt department stores belonging to the giant Arcandor bankrupt. 
 Karstadt stores, whose most famous department store KaDeWe in Berlin, however, have been awarded last June to the investor Nicolas Berggruen associated with group [...]]]></description>
			<content:encoded><![CDATA[<p> Borletti group does not budge. The Italian owner of Spring, has indeed filed on Wednesday a takeover bid for German Karstadt department stores belonging to the giant Arcandor bankrupt. </p>
<p> Karstadt stores, whose most famous department store KaDeWe in Berlin, however, have been awarded last June to the investor Nicolas Berggruen associated with group BCBG Max Azria fashion that takes 20% stake. The pair pledged to resume all their 120 stores with 26,000 employees. </p>
<p> However, the sale is not finalized yet: it remains in effect suspended from a rental agreement negotiated between, on one hand, the two prospective owners and, secondly, Highstreet, which owns the Karstadt department stores walls. According to Dow Jones Newswire, the period of exclusivity granted to Berggruen expires on August 10 but would extend the financier.Borletti plans to oppose it by sending a letter Thursday to the director of Karstadt. </p>
<p> &quot;The best offer&quot; by Borletti </p>
<p> The Italian investor, Maurizio Borletti is the boss, so take advantage of these difficult negotiations to make its own offer, which according to him, is &quot;the best deal for all parties.&quot; The group proposes to inject 100 million euros in department stores <a href="http://us-no-fax-payday-loans.com">online payday loans</a><!-- . -->. It undertakes not to dismantle the company and reinvest the profits and dividends for five years.</p>
<p> Borletti also promises not to close any stores in the short-term and &#39;preservation of employees&#39; basic &#39;:&#39; no new termination, no increase in hours worked or pay cut, &quot;he assures. </p>
<p> In addition, Borletti holder of 2% of capital Highstreet since 2007, says he would not need to renegotiate the rent. </p>
<p> Founded in 1860, the family group Borletti invested exclusively in department stores over the past five years. It has acquired shares in 2005 in the Italian department store La Rinacente and has invested the following year, in the French department store Printemps. </p>
<p> For its part, the union Verdi, which had welcomed the offer of Berggrün, said that the proposal Borletti arrived so late was not serious. &quot;Mr. Borletti knew the deadline was the end of May, said a door-paroel Verdi at Berliner Zeitung.If he wanted to make a serious offer, he would have been able to do so. According to the German daily, including Verdi doubt that Borletti be able to make 100 million euros announced and suspected to be primarily concerned with Italian luxury stores Karstadt. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-spring-a-candidate-for-redemption-karstadt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVMH Sephora offers a Brazilian company</title>
		<link>http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/</link>
		<comments>http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/</guid>
		<description><![CDATA[ Brazilian acquisition for LVMH. The French luxury group said on Friday taking a controlling stake of 70% in Sack&#39;s, the leader in sales of perfumes and cosmetics on the Internet and a leading distributor of beauty products in Brazil. No amount has been disclosed about the investment. 
 This acquisition will enable the world&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p> Brazilian acquisition for LVMH. The French luxury group said on Friday taking a controlling stake of 70% in Sack&#39;s, the leader in sales of perfumes and cosmetics on the Internet and a leading distributor of beauty products in Brazil. No amount has been disclosed about the investment. </p>
<p> This acquisition will enable the world&#39;s leading luxury brand Sephora develop the Brazilian market, first in line and in stores, the company said in a statement. </p>
<p> Sack&#39;s, founded in 2000 and based in Rio de Janeiro, sells over 270 brands and over 83,000 customers in its database. The site for online sale is one of the three most visited sites in Brazil, with 4 million unique visitors per month. Brazil and beyond, the South American markets are extremely holders for the sale of luxury goods. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs: The bank that never loses money</title>
		<link>http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/</link>
		<comments>http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/</guid>
		<description><![CDATA[ Trading &#8211; financial transactions &#8211; markets do not know the crisis. According to the Financial Times, U.S. banks would have benefited every day to make huge profits in the first quarter. The paper is based on a document with the SEC, the U.S. financial policeman to prove that Goldman Sachs would have earned at [...]]]></description>
			<content:encoded><![CDATA[<p> Trading &#8211; financial transactions &#8211; markets do not know the crisis. According to the Financial Times, U.S. banks would have benefited every day to make huge profits in the first quarter. The paper is based on a document with the SEC, the U.S. financial policeman to prove that Goldman Sachs would have earned at least $ 25 million during the 63 days of the first quarter and would have even 35 times, made profits of 100 million dollars. But Goldman Sachs is not the only investment bank cited. JP Morgan&#39;s side have conceded through its $ 118 million transactions per day, an average of 5 million dollars a hour. </p>
<p> The performance is particularly noteworthy that the period January-February-March is a time when the markets were nervous and suffering from high volatility.The leaders of Goldman Sachs attributes this success to &quot;a robust risk management. </p>
<p> $ 78.8 billion in sales </p>
<p> These market operations long way to explaining the excellent quarterly results of the two banks. JP Morgan reported net income up 57% year on year to 3.3 billion dollars. For its part, Goldman Sachs announced earnings doubled in the first quarter to 3.3 billion dollars as well. </p>
<p> More broadly, the 14 largest investment banks have announced a total of 78.8 billion dollars in revenue over the first three months of the year. Either their best showing in three years. </p>
<p> Analysts estimate that these figures may give ammunition to advocates of a tax on bank profits and the wider policy to require banking institutions to strengthen their equity.The information falls worse for Goldman Sachs who is the subject of a complaint by the SEC accused him of having misled investors by selling them derivatives-backed U.S. mortgage risk. </p>
<p> ALSO READ: </p>
<p> Goldman Sachs doubles profit in first quarter </p>
<p> &quot;JP Morgan improved its first-quarter profit </p>
<p> Goldman Sachs launches self-criticism </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/goldman-sachs-the-bank-that-never-loses-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further decrease expected in the Paris Bourse</title>
		<link>http://article-submiter.com/further-decrease-expected-in-the-paris-bourse/</link>
		<comments>http://article-submiter.com/further-decrease-expected-in-the-paris-bourse/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://article-submiter.com/further-decrease-expected-in-the-paris-bourse/</guid>
		<description><![CDATA[ Greece, Portugal and Spain. Southern Europe continues to frighten the markets. The Spanish saw its debt rating one notch worse, with a negative outlook. 
 Between degradation rate and retention Note 
 During a joint press conference yesterday, Jean-Claude Trichet, president of the European Central Bank, and Dominique Strauss-Kahn, director of the International Monetary [...]]]></description>
			<content:encoded><![CDATA[<p> Greece, Portugal and Spain. Southern Europe continues to frighten the markets. The Spanish saw its debt rating one notch worse, with a negative outlook. </p>
<p> Between degradation rate and retention Note </p>
<p> During a joint press conference yesterday, Jean-Claude Trichet, president of the European Central Bank, and Dominique Strauss-Kahn, director of the International Monetary Fund, have called on Germany to take an expeditious decision on aid Greece. Both men say they are confident. German Chancellor Angela Merkel seems he heard the message, since it has declared its intention to activate &quot;as quickly as possible&quot; aid plan. </p>
<p> Fortunately, a decision from the United States has been somewhat reassure financial markets. The Fed has indeed confirmed keep interest rates low for a &quot;prolonged period&quot;.And this, despite a rapid recovery of the economy. </p>
<p> In this context, it will be interesting to see how values are changing bank, after they have been two sessions in the red. Above Credit Agricole said Wednesday night that its exposure to sovereign risk in Greece amounted to 850 million euros. </p>
<p> Quarterly Results: Sanofi-Aventis, and Technip for ArcelorMittal </p>
<p> Among the values that have posted Wednesday, PPR has returned to growth in the first quarter after five consecutive quarters of downturn, and said Tuesday anticipate a further acceleration in sales during the year.</p>
<p> The day of Thursday will be rich in quarterly publications: ArcelorMittal, France Telecom, Suez Environment, Sanofi-Aventis, Pernod-Ricard, Vivendi, AXA, Bouygues, Areva or Michelin publish. </p>
<p> Renault has announced that the equity between the group, its Japanese partner Nissan and Germany&#39;s Daimler had been made Wednesday. The three groups have formalized their alliance in early April for three to share technologies and reduce costs. </p>
<p> The U.S. unemployment statistics in the heart of the day </p>
<p> On the macroeconomic front, the day will, however, less responsible.On the program, the weekly claims for unemployment benefit, which will be published at approximately 14.30 U.S., unemployment for the month of April in Germany and in April business confidence in the euro area. </p>
<p> ALSO READ: </p>
<p> &quot;Debt: Spain in turn under pressure&quot; The Fed keeps rates low despite the recovery </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/further-decrease-expected-in-the-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has benefited from the tax shield in 2009?</title>
		<link>http://article-submiter.com/who-has-benefited-from-the-tax-shield-in-2009/</link>
		<comments>http://article-submiter.com/who-has-benefited-from-the-tax-shield-in-2009/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://article-submiter.com/who-has-benefited-from-the-tax-shield-in-2009/</guid>
		<description><![CDATA[ We now know more about the profile of the 16,350 taxpayers who have benefited from the tax shield in 2009. According to documents that Le Figaro was purchased, the 4521 households who have a wealth greater than 7.3 million and an annual income tax of more than 43,761 euros were collected 90.4% of the [...]]]></description>
			<content:encoded><![CDATA[<p> We now know more about the profile of the 16,350 taxpayers who have benefited from the tax shield in 2009. According to documents that Le Figaro was purchased, the 4521 households who have a wealth greater than 7.3 million and an annual income tax of more than 43,761 euros were collected 90.4% of the amount the tax repaid under the shield. Amounts totaled 585.6 million euros in 2009. These affluent taxpayers received an average check of 117,142 euros. </p>
<p> More generally, 47% of the 2009 version of the shield beneficiaries pay the ISF (wealth tax). And they pick &#8230;. 99% of repayments. In 2008, the conclusion was the same. &quot;So I think we need to end both the shield and the ISF, while introducing an additional tax on income at 45% and reviewing the taxation of savings.The shield is a wrong answer to a bad tax, &quot;said Jean Arthuis, the president of the centrist Senate Finance Committee. </p>
<p> For those who are not subject to the ISF, the check tax is much less interesting: just 565 euros. These are households with very low incomes but who own their own homes (a common situation at the meeting, among farmers. &#8230;) And are in practice pay their property tax. Also found in this category of professionals who have deficits professionals. It remains an anomaly among the beneficiaries of the shield, there are 14 taxpayers with annual income less than 3428 euros but have some assets above 16 million euros. Some suspect heavy use of tax loopholes that understate income </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/who-has-benefited-from-the-tax-shield-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackpot for the CEO of Credit Suisse</title>
		<link>http://article-submiter.com/jackpot-for-the-ceo-of-credit-suisse/</link>
		<comments>http://article-submiter.com/jackpot-for-the-ceo-of-credit-suisse/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://article-submiter.com/jackpot-for-the-ceo-of-credit-suisse/</guid>
		<description><![CDATA[ Credit Suisse said Thursday that its chief executive Brady Dougan had received 19.2 million Swiss francs (13 million euros) in cash and stock for the year 2009, making it one of the leaders the more lucrative banking sector.
 This high level of pay, despite the profits generated by the bank in 2009 and its [...]]]></description>
			<content:encoded><![CDATA[<p> Credit Suisse said Thursday that its chief executive Brady Dougan had received 19.2 million Swiss francs (13 million euros) in cash and stock for the year 2009, making it one of the leaders the more lucrative banking sector.</p>
<p> This high level of pay, despite the profits generated by the bank in 2009 and its recent efforts to make its system more transparent compensation, likely to raise criticism from shareholder activists and political parties in Switzerland, where the Parliament debate new wage rules including the introduction of a ceiling on salaries. </p>
<p> In detail, the head of the Swiss bank has received a base salary of 1.3 million Swiss francs and a bonus of 17.9 million. </p>
<p> Huge side of France </p>
<p> &quot;Such compensation for the CEO of Credit Suisse seems huge in terms of what affect the patterns of French banks,&quot; says Cyril Bellanger, at Proxinvest. At Societe Generale, Frederic Oud?a received 1.11 million euros of fixed and variable.&quot;He had no options or free shares,&quot; says analyst research firm specializing in executive compensation. </p>
<p> At BNP Paribas, Baudouin Prot has received 950,000 euros of fixed and 1.4 million bonus. The bank emerged in 2009 a net profit of 5.8 billion euros (+93%), third in the ranking of the best banking performance in 2009, after Barclays and Santander. </p>
<p> Other DGs have refused their bonuses </p>
<p> In Britain, the CEO of Barclays John Varley declined &#8211; as in 2008 &#8211; to receive his bonus <a href="http://payday-badcredit.com">for Payday Loan Bad Credit</a> <!-- . -->. The British bank posted a profit doubled to 10.4 billion pounds over the past year, crushing all its European competitors.The institution intends to distribute 1.5 billion in cash bonuses. </p>
<p> Same attitude towards Royal Bank of Scotland in Edinburgh: Stephen Hester has waived his bonus. The Scottish bank posted a net loss after minority interests of 3.6 billion pounds, about 4.1 billion euros, against a loss of 24.3 billion the previous year. </p>
<p> Back in Switzerland, the CEO of the first institution in Switzerland, UBS, Oswald Gr?bel has waived its variable pay and decided to reduce his base salary of 2 million Swiss francs to 850,000 francs (583,000 euros).It is the responsibility of the Investment Banking Division which was the better off for the year 2009 with a premium of 12.5 million Swiss francs, or 8.6 million. </p>
<p> In late January, in a context where wages are banking scandal in the United States and despite a profit of nearly $ 5 billion in the fourth quarter of 2009, Goldman Sachs has decided to limit the pay of the hundred top leaders based the United Kingdom, one million pounds (1.13 million euros). </p>
</p>
<p> ALSO READ: </p>
<p> &quot;The gap between European banks </p>
<p> BNP: 1.4 million bonus for the CEO </p>
<p> &quot;UBS: 37.6 million euros in bonuses to executives </p>
<p> &quot;Goldman Sachs limit the salaries of its executives </p>
<p> &quot;Credit Suisse compensate STMicro </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/jackpot-for-the-ceo-of-credit-suisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner would offer $ 1.5 billion for MGM</title>
		<link>http://article-submiter.com/time-warner-would-offer-1-5-billion-for-mgm/</link>
		<comments>http://article-submiter.com/time-warner-would-offer-1-5-billion-for-mgm/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://article-submiter.com/time-warner-would-offer-1-5-billion-for-mgm/</guid>
		<description><![CDATA[ The studio, based in New York could provide between 1.2 billion and 1.5 billion dollars for the recovery of the mythical MetroGoldwynMayer (MGM), as disclosed by the British newspaper Financial Times. 
 MGM has put up for sale last year, following its inability to pay its bills. She had received several proposals, three were [...]]]></description>
			<content:encoded><![CDATA[<p> The studio, based in New York could provide between 1.2 billion and 1.5 billion dollars for the recovery of the mythical MetroGoldwynMayer (MGM), as disclosed by the British newspaper Financial Times. </p>
<p> MGM has put up for sale last year, following its inability to pay its bills. She had received several proposals, three were still in contention at the end of last week. The company, which had initially hoped to sell two billion dollars, must be examined this week, not totally exclude the possibility of remaining independent <a href="http://us-fast-cash-now.com">fast cash loans</a> <!-- . -->. </p>
<p> The Hollywood studio has contracted a debt of 3.7 billion dollars five years ago, and he suffered falling DVD sales that affects the entire industry.His library of 4,100 films is yet to dream all his competitors. </p>
<p> MGM owns the rights to include the James Bond series, including those who are running. Time Warner owns the news channel CNN and Time Magazine. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/time-warner-would-offer-1-5-billion-for-mgm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm collapsed 30% in Stock</title>
		<link>http://article-submiter.com/palm-collapsed-30-in-stock/</link>
		<comments>http://article-submiter.com/palm-collapsed-30-in-stock/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://article-submiter.com/palm-collapsed-30-in-stock/</guid>
		<description><![CDATA[ Palm is now survive. Friday, the opening of the NYSE, the action of the cellphone maker lost nearly 30%, to $ 4, after the publication of quarterly results disastrous. Since the beginning of the year, diving for more than 50%, completely erasing the gains made in 2009, after the presentation of the Palm Pre, [...]]]></description>
			<content:encoded><![CDATA[<p> Palm is now survive. Friday, the opening of the NYSE, the action of the cellphone maker lost nearly 30%, to $ 4, after the publication of quarterly results disastrous. Since the beginning of the year, diving for more than 50%, completely erasing the gains made in 2009, after the presentation of the Palm Pre, who was to sign the renewal of the brand. </p>
<p> Between December and February, Palm has accumulated cons-performance. Its losses have almost doubled to 22 million dollars and his phones were sold poorly. Although Palm has shipped to retailers smartphones 960,000, almost four times more than a year earlier, but customers still bought 408,000. Result, operators found themselves with huge inventories, and decided to cut off their supplies.Revenues from Palm on the current quarter would be only 150 million dollars, two times less than expected by the market. </p>
<p> Palm is the scenario. &quot;These problems are not going to accelerate the doubts providers and operators&quot; on the future of the brand, wrote Friday morning Peter Misek, analyst at Canaccord Adams, which sets a target price to zero dollars. The operators have observed that, in their shops, customers are more eager to iPhone, Google Android phones and BlackBerry.Under these conditions, application developers are less interested in phones from Palm, which makes them less attractive. </p>
<p> Palm would have to &quot;consider options more extreme&quot; </p>
<p> &quot;We see no quick solution to the challenges facing it: the risk of intensifying competition, and Palm&#39;s response seems inadequate,&quot; warned Friday Vivek Arya, an analyst at Bank of America / Merrill Lynch. &quot;Palm has at most two or three quarters to take before having to consider more extreme options,&quot; she thought. Frontline is the idea of redemption. The names of Nokia, Dell, Hewlett-Packard or even Google, which embarked on the sale of its mobile phones with the Nexus One are among the most frequently mentioned. </p>
<p> Palm remains in effect a few gems. The operating system that runs its phones, webOS, has received very favorable reviews.His team, led by former Apple executive Jon Rubinstein, are recognized for their quality. Furthermore, Palm has an interesting patent portfolio in mobile telephony, while the litigation in this area are increasing. &quot;Obviously, if there is a reasonable proposal, our board of directors must consider,&quot; admitted CEO of Palm, while refusing to speculate on a purchase. </p>
<p> While acknowledging a &quot;underperformance very disappointing,&quot; Jon Rubinstein holds that &quot;Palm&#39;s potential remains strong.&quot; &quot;The work we do to improve sales has an impact, we are making great progress on future products, and we prepare to launch new operators with new partners,&quot; he said, announcing a new campaign.In 2009, the market share of smartphones in webOS however, was only 0.7%, according to latest figures from Gartner, against 3.9% for Android, 14.4% for the iPhone and 46% for Symbian. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/palm-collapsed-30-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets as</title>
		<link>http://article-submiter.com/asian-stock-markets-as/</link>
		<comments>http://article-submiter.com/asian-stock-markets-as/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://article-submiter.com/asian-stock-markets-as/</guid>
		<description><![CDATA[ While the Tokyo Stock Exchange is closed on Wednesday because the National Foundation Day, most Asian stock markets continued in the green Wednesday: Hong Kong gained 1.36% at 20,192 points, Taiwan rose 1.10% in 7441 points, Seoul ahead of 1.93% to 3385 points, India climbed 1.25% to 16,120 points and finally Singapore up 0.58% [...]]]></description>
			<content:encoded><![CDATA[<p> While the Tokyo Stock Exchange is closed on Wednesday because the National Foundation Day, most Asian stock markets continued in the green Wednesday: Hong Kong gained 1.36% at 20,192 points, Taiwan rose 1.10% in 7441 points, Seoul ahead of 1.93% to 3385 points, India climbed 1.25% to 16,120 points and finally Singapore up 0.58% at 2,750 points. </p>
<p> Crude prices were up Thursday in electronic trading in Asia enjoying a decline in the dollar market awaits the release of weekly oil stocks in the United States, dealers said <a href="http://payday-4all.com">payday advances</a> <!-- .-&gt;. </p>
<p> In morning trading, a barrel of light sweet crude for March delivery took 35 cents to 74.87 dollars, while that of Brent North Sea at the same maturity, gained 26 cents to 72.80 dollars. </p>
<p> The U.S. Toyota dealers have 220,000 vehicles repaired on 3.5 million vehicles recalled in the United States since late January. &quot;They work at a pace of 50,000 units per day,&quot; said Bob Carter, a leader of the Japanese manufacturer overseas. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/asian-stock-markets-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car: the jump in sales early this year should not exceed</title>
		<link>http://article-submiter.com/car-the-jump-in-sales-early-this-year-should-not-exceed/</link>
		<comments>http://article-submiter.com/car-the-jump-in-sales-early-this-year-should-not-exceed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/car-the-jump-in-sales-early-this-year-should-not-exceed/</guid>
		<description><![CDATA[ The official figures will be at noon. But information BFM suggest the outlines of this publication. Namely a difficult 2010, despite a January under good auspices. In fact, &#34;we can expect good numbers in the coming weeks before a turnaround due to falling orders,&#34; anticipates does one on the radio station. 
 The first [...]]]></description>
			<content:encoded><![CDATA[<p> The official figures will be at noon. But information BFM suggest the outlines of this publication. Namely a difficult 2010, despite a January under good auspices. In fact, &quot;we can expect good numbers in the coming weeks before a turnaround due to falling orders,&quot; anticipates does one on the radio station. </p>
<p> The first weeks of this years new register and the continuity of orders made last fall, boosted by the fact scrap bonus. But the whole year is expected to decline by 20% in terms of global vehicle sales. With forecasts of a little less pessimistic (-10%) for the German Volkswagen Polo and his new <a href="http://paydayloans-on.com">saving account payday loan</a> <!-- .-&gt;. </p>
<p> Starting the year with a bang </p>
<p> In January, the registrations should increase by about 15%, due to deliveries of orders at year-end, buyers rushed in having concessions to enjoy the last days of scrapping bonus 1,000 euros. In detail, Renault and Dacia should record numbers to make him jealous: nearly 40% on additional registrations a year are expected. The growth in sales of PSA Peugeot-cyclic up to 30%. </p>
<p> ALSO READ: </p>
<p> &quot;Decline in sales worldwide in 2009 PSA </p>
<p> &quot;Automobiles: China confirms its supremacy </p>
<p> &quot;Ford pulls out of the game in 2009 </p>
<p> &quot;Renault is full of orders for 2010 </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/car-the-jump-in-sales-early-this-year-should-not-exceed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
