<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Articles &#187; technology</title>
	<atom:link href="http://article-submiter.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://article-submiter.com</link>
	<description>never say never</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First half with a bang for the CAC 40 companies</title>
		<link>http://article-submiter.com/first-half-with-a-bang-for-the-cac-40-companies/</link>
		<comments>http://article-submiter.com/first-half-with-a-bang-for-the-cac-40-companies/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://article-submiter.com/first-half-with-a-bang-for-the-cac-40-companies/</guid>
		<description><![CDATA[ The base effect was particularly favorable. But overall, companies listed on the CAC 40 &#8211; stock index comprising the 40 largest market capitalizations in France, headed Total &#8211; can boast of in the first half of fiscal 2010 profits up 86% over the first six months of 2009. Profits have almost doubled, reaching some [...]]]></description>
			<content:encoded><![CDATA[<p> The base effect was particularly favorable. But overall, companies listed on the CAC 40 &#8211; stock index comprising the 40 largest market capitalizations in France, headed Total &#8211; can boast of in the first half of fiscal 2010 profits up 86% over the first six months of 2009. Profits have almost doubled, reaching some 41.5 billion euros, against less than 23 billion a year earlier. To recall, throughout the year 2009, profits amounted to 47 billion euros <a href="http://paydayintime.com">Payday Advance</a><!-- . -->. </p>
<p> Alone, Total, BNP Paribas and France Telecom accounts for one third of total profits. Total remaining the most profitable company in France (by far) Continue along the road and with an increase in profits by 28.1% in the first half of 2010 versus the first half of 2009.Other companies that have successfully managed the first half of the year, L&#39;Oreal and LVMH, the luxury market is still juicy, Sanofi-Aventis and Capgemini, who continue their acquisition strategy. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/first-half-with-a-bang-for-the-cac-40-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault made a bet ultra-low-cost airline in Russia</title>
		<link>http://article-submiter.com/renault-made-a-bet-ultra-low-cost-airline-in-russia/</link>
		<comments>http://article-submiter.com/renault-made-a-bet-ultra-low-cost-airline-in-russia/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://article-submiter.com/renault-made-a-bet-ultra-low-cost-airline-in-russia/</guid>
		<description><![CDATA[ After the low-fare success (Dacia Logan), the self-proclaimed &#34;cheapest car in the world&#34; (the Tata Nano), here is the ultra-low-cost Avtovaz. The Russian group, 25% owned by Renault, will launch in late 2011 a new model, the Granta. It is primarily for Avtovaz to appoint a successor to its ancient Lada Classic, which dates [...]]]></description>
			<content:encoded><![CDATA[<p> After the low-fare success (Dacia Logan), the self-proclaimed &quot;cheapest car in the world&quot; (the Tata Nano), here is the ultra-low-cost Avtovaz. The Russian group, 25% owned by Renault, will launch in late 2011 a new model, the Granta. It is primarily for Avtovaz to appoint a successor to its ancient Lada Classic, which dates from 1966. Replica of the Fiat 124, the Lada is still the second best selling car in Russia, with its sole asset prices: 170,000 rubles (4,300 euros). </p>
<p> Avtovaz does not leave this market segment to competition from China or India. Granta is sold 220,000 rubles (5,600 euros). A price that is far below that of a Logan entry-level, hence the idea of the ultra-low-cost. </p>
<p> The rest is a matter of industrial process and sharing platform, the concept dear to car manufacturers and enabling them to lower their production costs.The Granta benefit from the platform of the Kalina, a model launched in 2004 which has not met with great commercial success. &quot;Renault has helped teams Avtovaz to improve the quality of its models,&quot; said a spokesman for the French group. In addition, Avtovaz build its new city (of a size comparable to a Twingo) in its factory in Togliatti, 1,000 kilometers from Moscow, where labor costs remain low. </p>
<p> Tomorrow, the export? </p>
<p> For the Russian manufacturer, it is not missing the boat. This will be the first model launched by the &quot;new&quot; Avtovaz. However, the group really need to burnish his image and give it a quick facelift. </p>
<p> The Granta is primarily intended for the Russian market. But, like other Lada, it may be exported. &quot;Renault will use this model was not defined e &#39;, do you know in French. Everything is possible.Includes entry into the Western market for a new model even cheaper than Logan (7,600 euros in entry-level, excluding promotions). </p>
<p> Through Avtovaz, Renault approaching the threshold of new symbolic price of 5,000 euros which had underpinned the launch of the Logan, they are not reached by the group. For now, only few Chinese manufacturers and Avtovaz succeeded. In other words, there is no new car, responding to Western standards to 5.000 euros. The Granta could come fill this gap. </p>
<p> Other models of the group will soon be built at the factory in Togliatti. Beginning in 2012, adapted versions of Logan Lada station wagon and van will be manufactured, followed by Nissan, Renault and then two. A location of production that overcomes the prohibitive tariffs imposed by the Russian government.</p>
<p> ALSO READ: </p>
<p> &quot;Renault is expanding its range in the Russian market </p>
<p> The projects for Renault in Russia indicate </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/renault-made-a-bet-ultra-low-cost-airline-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance departments vulnerable</title>
		<link>http://article-submiter.com/finance-departments-vulnerable/</link>
		<comments>http://article-submiter.com/finance-departments-vulnerable/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://article-submiter.com/finance-departments-vulnerable/</guid>
		<description><![CDATA[ All local authorities are not equally affected by economic difficulties: this is the finding of the last report of the Observatory of local finance. The communes and intercommunal are spared the game as the departments and regions, they have no right to have an operating budget deficit. In 2009, they have done better: the [...]]]></description>
			<content:encoded><![CDATA[<p> All local authorities are not equally affected by economic difficulties: this is the finding of the last report of the Observatory of local finance. The communes and intercommunal are spared the game as the departments and regions, they have no right to have an operating budget deficit. In 2009, they have done better: the excess of income over expenditure increased by 8.5%. It must be said that the mayors have taken advantage of early mandate to raise taxes. One way to form a mattress care. </p>
<p> The general and regional councils also have used the gun tax. But it was not enough, especially for departments. For the latter, the surplus between income and expenditure has shrunk by 17.8% in 2009. For social spending soared 5.3%.The crisis has pushed the bill of RSA and the aging of the population that of personal autonomy allowance (APA). The elected county expect a similar drift in 2010, &quot;For some departments, the budget balance is very fragile,&quot; concludes the report. </p>
<p> Reduced investment </p>
<p> However, in 2011, the constraints will become even stronger. The funds that the departments, but also municipalities and regions, receiving state, which represent nearly 30% of their income, will no longer increase. This was decided by the government. Moreover, the reform of business tax will reshuffle the cards in local taxation. The communes and intercommunal retain a large basket of tax which they may determine the rate.The departments themselves, will not play on the property tax and regions on the gray card <a href="http://no-fax-fast-cash-advance.com">No fax cash advances</a><!-- . -->. A situation that worries the county and regional elected and pushes them to invest less. </p>
<p> In 2010, capital spending will drop the first 2.2% and 3.4% of the latter, according to the report. Spared, the mayors expect an increase of 4.5%. &quot;But eventually, the municipalities will be affected because they receive subsidies from the regions and departments,&quot; warns Philip Lawrence, in right-wing President of the Finance Committee of the Association of Mayors of France (AMF). </p>
<p> What are the solutions? The local financial professionals, such as UMP or Marc Gilles Carrez Laffineur propose to increase the redistribution between rich and poor communities.Another avenue: better management of intercommunal. For staff costs have mostly slipped to this level (they will grow 8% in 2010). The groups of municipalities have produced savings but duplicates! The government, he promised a reform of the APA to relieve the departments and the establishment of ad hoc aid. &quot;But for now, we are expectant. If nothing happens, we will introduce a bill that will force the state to finally make up our social spending, &quot;said Claudy Lebreton, President PS Assembly departments of France. Meanwhile, between votes and budgets insincere appeal to the courts, the climate remains tense between elected officials and county government. </p>
<p> ALSO READ: </p>
<p> The government and sentenced on local government reform </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/finance-departments-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 should attempt the recovery</title>
		<link>http://article-submiter.com/the-cac-40-should-attempt-the-recovery/</link>
		<comments>http://article-submiter.com/the-cac-40-should-attempt-the-recovery/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-cac-40-should-attempt-the-recovery/</guid>
		<description><![CDATA[ The hesitation should still be the centerpiece of the trading session in Paris on Tuesday. The price volatility in Asia this morning is scary but the return to green after opening indexes down should motivate operators. In particular, Tokyo, the Nikkei closed up 0.77% after having started the day down 1.14%. 
 Investors Parisian [...]]]></description>
			<content:encoded><![CDATA[<p> The hesitation should still be the centerpiece of the trading session in Paris on Tuesday. The price volatility in Asia this morning is scary but the return to green after opening indexes down should motivate operators. In particular, Tokyo, the Nikkei closed up 0.77% after having started the day down 1.14%. </p>
<p> Investors Parisian try to turn the page of a session that saw ACC closer Monday to its lowest level this year at 3332 points (-0.48%). Half an hour of opening, the CAC 40 index future rises from 0.39% to 3348.50 points. </p>
<p> These days, markets are not reassured by the mixed indicators published last week, the United States as in the euro area. Doubts over the speed of the global economic recovery weigh more on the morale of the market.In Europe, these fears result in volatility of the euro against other currencies, after falling throughout the morning against the dollar, the euro regains 0.31% to 1.2544 dollars around 7.35. </p>
<p> On Tuesday, the markets await the opening of Wall Street may choose to pursue. U.S. markets open again after an extended weekend related to the national holiday. The meeting will begin with the analysis of the PMI services which will be published shortly after the opening. Apart from this indicator, no other major news is expected. </p>
<p> Air France wants to save </p>
<p> As for values to follow, Air France (Air France-KLM), which showed a record loss last year, plans to cut 4109 jobs over the period 2010-2012 to meet the air transport crisis . </p>
<p> Areva should always be led by Anne Lauvergeon.According to sources close to the matter quoted by Agence France Presse, Nicolas Sarkozy has decided to maintain the group&#39;s boss at his post until the end of his mandate. Rumors had often reported the contrary. </p>
<p> Also in the nuclear site EPR Flamanville, led by EDF also suffer delays. An audit suggests a period of 24 months. EDF expected to make the announcement soon. </p>
<p> Lastly, investors would still react to the publication by Stephane Richard of France Telecom&#39;s strategic plan for five years. The operator also wishes to reach 300 million customers around the world to this date and hire 10,000 people by 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-cac-40-should-attempt-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVMH Sephora offers a Brazilian company</title>
		<link>http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/</link>
		<comments>http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/</guid>
		<description><![CDATA[ Brazilian acquisition for LVMH. The French luxury group said on Friday taking a controlling stake of 70% in Sack&#39;s, the leader in sales of perfumes and cosmetics on the Internet and a leading distributor of beauty products in Brazil. No amount has been disclosed about the investment. 
 This acquisition will enable the world&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p> Brazilian acquisition for LVMH. The French luxury group said on Friday taking a controlling stake of 70% in Sack&#39;s, the leader in sales of perfumes and cosmetics on the Internet and a leading distributor of beauty products in Brazil. No amount has been disclosed about the investment. </p>
<p> This acquisition will enable the world&#39;s leading luxury brand Sephora develop the Brazilian market, first in line and in stores, the company said in a statement. </p>
<p> Sack&#39;s, founded in 2000 and based in Rio de Janeiro, sells over 270 brands and over 83,000 customers in its database. The site for online sale is one of the three most visited sites in Brazil, with 4 million unique visitors per month. Brazil and beyond, the South American markets are extremely holders for the sale of luxury goods. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/lvmh-sephora-offers-a-brazilian-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wants to change strategy in China</title>
		<link>http://article-submiter.com/google-wants-to-change-strategy-in-china/</link>
		<comments>http://article-submiter.com/google-wants-to-change-strategy-in-china/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://article-submiter.com/google-wants-to-change-strategy-in-china/</guid>
		<description><![CDATA[ Google gave in Beijing. Given the refusal of China to see the California company to redirect its users to search the Hong Kong-American group, Google has decided to terminate the transfer, in order not to be censored by Beijing. &#34;In the coming days, we will not fully returning all our Chinese clients to the [...]]]></description>
			<content:encoded><![CDATA[<p> Google gave in Beijing. Given the refusal of China to see the California company to redirect its users to search the Hong Kong-American group, Google has decided to terminate the transfer, in order not to be censored by Beijing. &quot;In the coming days, we will not fully returning all our Chinese clients to the new page,&quot; said David Drummond, Google&#39;s vice president, the official blog of the company. He added: &quot;The Chinese government has made clear that this operation was unacceptable. </p>
<p> Without a license, Google will &quot;cut off all contact with China&quot; </p>
<p> David Drummond also explains the decision by the expiration of the license granted to Google to operate in mainland China. &quot;If we continue to redirect users, our license PKI (Internet content provider, Ed) will not be renewed.Without this license PKI, we can not operate as a commercial site Google.cn. So Google would cut all contact with China. &quot; </p>
<p> After the New York Times revealed in late April that the identification system Google has been attacked by hackers from China, relations between the California company and China have deteriorated markedly. In this context, it is not clear that Google sees his license renewed. And to complicate this relationship further, Beijing has promulgated a law that requires every provider of a mapping service to obtain a license to practice in China for fear of seeing his service to close.In other words, that Google Maps may be available in China, Google must obtain a license. </p>
<p> Regulation of European businesses worried </p>
<p> Like U.S. firms, their European counterparts also fear a tightening of laws against them over the next two years, according to a study by the European Chamber of Commerce in China released on Tuesday. 40% of respondents are concerned about a rise in discrimination against the foreign companies. According to the chairman of the House of Jacques Boisséson, in the case of environmental degradation, they may not choose to remain &quot;absolutely.&quot; But about 80% of them are optimistic about growth prospects in China.Proof that it is the political aspect is concerned between the two parties. </p>
<p> ALSO READ: </p>
<p> &quot;Passwords Google attacked from China </p>
<p> &quot;The editors answered your questions on Google in China </p>
<p> &quot;Google and China: a clash of titans </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/google-wants-to-change-strategy-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London is helping BP</title>
		<link>http://article-submiter.com/london-is-helping-bp/</link>
		<comments>http://article-submiter.com/london-is-helping-bp/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/london-is-helping-bp/</guid>
		<description><![CDATA[ The United Kingdom is helping to champion its oil. British Prime Minister David Cameron and his finance minister George Osborne reiterated the importance of BP for English and American economies Friday. The group is under fire from critics across the Atlantic for his management of the oil spill in the Gulf of Mexico. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> The United Kingdom is helping to champion its oil. British Prime Minister David Cameron and his finance minister George Osborne reiterated the importance of BP for English and American economies Friday. The group is under fire from critics across the Atlantic for his management of the oil spill in the Gulf of Mexico. </p>
<p> According to a spokesman for the Prime Minister, David Cameron, &quot;said he was in everyone&#39;s interest that BP remains a financially strong and stable&quot;. Nearly 40% of shareholders are British-including 25% of pension funds, and 40% are also Americans. The support of London has boosted the share price BP, whose market capitalization has lost several billion dollars since the explosion of the platform in the Gulf of Mexico. The title BP ended the session Friday up 7.2% in London, and 3.63% in New York.</p>
<p> Less good news for shareholders, BP has decided to suspend the payment of dividends, the Times of London. &quot;The board of directors met Monday to approve the temporary deferral of payment of dividends,&quot; writes the British daily. BP has not confirmed the information, but the Chief Executive, Tony Hayward, told the Wall Street Journal that he was considering not paying dividends. </p>
<p> David Cameron is to hold talks on the phone with Barack Obama on Saturday 17h. The exchange promises to be tense: the two leaders must stand firm against their public opinion. The first to defend a large national group, the second to refute accusations of inaction. </p>
<p> ALSO READ: </p>
<p> The boss of BP reflects the dividend </p>
<p> &quot;Obama talks with Cameron </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/london-is-helping-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint-Gobain increases its production in France</title>
		<link>http://article-submiter.com/saint-gobain-increases-its-production-in-france/</link>
		<comments>http://article-submiter.com/saint-gobain-increases-its-production-in-france/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/saint-gobain-increases-its-production-in-france/</guid>
		<description><![CDATA[ Can you still perform in France? At a time when a movement of deindustrialization affects the Hexagon, Saint-Gobain slice on the downturn. On Wednesday, the group inaugurated in Chemill? glass, next to Angers, a glass wool factory last generation called G3. A major investment (100 million euros) with the key, the immediate creation of [...]]]></description>
			<content:encoded><![CDATA[<p> Can you still perform in France? At a time when a movement of deindustrialization affects the Hexagon, Saint-Gobain slice on the downturn. On Wednesday, the group inaugurated in Chemill? glass, next to Angers, a glass wool factory last generation called G3. A major investment (100 million euros) with the key, the immediate creation of 75 jobs including 25 items made by subcontractors on the site. And when the unit running at full capacity it will employ 150 people. A move welcomed by Prime Minister Francois Fillon, present at the inauguration: &quot;In France, we built factories! You are proof that our country has an industrial future. &quot;There is no inevitability to the relocation, he said the group&#39;s CEO, Pierre-Andre de Chalendar.The cost of labor, even if it is too high in France, is not always an obstacle to industrialization. &quot; </p>
<p> That was 38 years, Saint-Gobain had not started a manufacturing plant in France this kind of product. But other businesses of the group have also recently made the choice of production in France. Mid-February, Saint-Gobain has finalized the extension of a site that makes double glazing Crissey, near Chalon-sur-Saone. With again a few tens of indirect jobs. </p>
<p> Sustainability </p>
<p> If Saint-Gobain is the bet of &quot;Made in France&quot;, is by economic realism. &quot;Once the fiberglass travel more than 400 to 500 km, transport costs become excessive, recognizes Xavier de Maistre, General Manager France of Saint-Gobain Isover <a href="http://us-fast-cash-now.com">cash advance</a><!-- . -->.We therefore produce locally for local markets. &quot;In this case, the group chose to locate in Maine-et-Loire, for he had no factory producing glass wool to the markets of west of France. </p>
<p> Saint-Gobain has also launched the opening of an industrial site, because it believes in market prospects opened by the Grenelle Environment. A bet bolstered by the commitment reiterated Wednesday Francois Fillon not relegated to the status of sustainable development subtopic: &quot;The green growth is not the end of the industry: it&#39;s renewal.&quot; Thus, Saint-Gobain will have to Chemill? a production capacity sufficient to isolate 100 000 houses per year. However, since 2012, some 300 000 to 400 000 houses built each year will be the standard BBC (building low consumption) to be very well insulated.&quot;In addition, there are 22 million buildings constructed before 1973 and 30 million non-insulated and poorly insulated,&quot; says one at Saint-Gobain Isover. In fact, the glass wool G3 is a good answer to these problems: compared to previous lines, it provides better thermal protection of 30%. What Saint-Gobain dampen somewhat the crisis currently affecting the construction industry. </p>
<p> ALSO READ: </p>
<p> &quot;INTERVIEW &#8211; Saint-Gobain: Chalendar&quot; proud &quot;to replace Beffa </p>
<p> &quot;Saint-Gobain: net profit fell by over 85% </p>
<p> &quot;Those industries that resist the crisis </p>
<p> &quot;Saint-Gobain joined the giant solar project Desertec </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/saint-gobain-increases-its-production-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The traffic finally off again at Air France-KLM</title>
		<link>http://article-submiter.com/the-traffic-finally-off-again-at-air-france-klm/</link>
		<comments>http://article-submiter.com/the-traffic-finally-off-again-at-air-france-klm/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-traffic-finally-off-again-at-air-france-klm/</guid>
		<description><![CDATA[ In trials with Irish rival Ryanair, and having given up to launch its low cost, Transavia, Air France-KLM posted in March up 4.7% of its passenger load factor to 80, 5% (+5 points), according to a statement released Thursday. The total number of passengers carried in March amounted to 5.9 million people. This is [...]]]></description>
			<content:encoded><![CDATA[<p> In trials with Irish rival Ryanair, and having given up to launch its low cost, Transavia, Air France-KLM posted in March up 4.7% of its passenger load factor to 80, 5% (+5 points), according to a statement released Thursday. The total number of passengers carried in March amounted to 5.9 million people. This is the first increase since December 2008. In February, the traffic had emerged down 0.6%. By comparison, Ryanair carried 5.3 million passengers in March, an increase of 13%. Its load factor was 79% (+2 points). </p>
<p> &quot;The continuing recovery of passenger and cargo operations has been significant in the month of March both in terms of traffic and unit revenue.Even if they were significantly higher than last year, they remain below levels reached in March 2008, &quot;the statement said. </p>
<p> The largest increase (+7.2%) is recorded on the Asia network for a load factor of 88.5% (+5.8 points) against 2.2% for the Americas and Europe, whose respective load factors amounted to 85.1% (+4.4 points) and 67.2% (+4.4 points). </p>
<p> At the Paris Bourse, the stock has lost 1% to 11.87 euros in a market that has yielded 1.20%. </p>
<p> ALSO READ: </p>
<p> &quot;Air France filed a complaint against Ryanair </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-traffic-finally-off-again-at-air-france-klm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemalto offers another world leader</title>
		<link>http://article-submiter.com/gemalto-offers-another-world-leader/</link>
		<comments>http://article-submiter.com/gemalto-offers-another-world-leader/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://article-submiter.com/gemalto-offers-another-world-leader/</guid>
		<description><![CDATA[ A little over two months after buying the banking group Xiring, Gemalto, a French company listed in the Netherlands, on Wednesday announced a new acquisition, the global leader in strong authentication on mobile. 
 The Finnish Valimo Wireless was the first to generate an electronic signature legal, available anytime and anywhere on a laptop.&#34;Valimo [...]]]></description>
			<content:encoded><![CDATA[<p> A little over two months after buying the banking group Xiring, Gemalto, a French company listed in the Netherlands, on Wednesday announced a new acquisition, the global leader in strong authentication on mobile. </p>
<p> The Finnish Valimo Wireless was the first to generate an electronic signature legal, available anytime and anywhere on a laptop.&quot;Valimo enables mobile phone users to securely authenticate, digitally sign documents and confirm transactions with a legal value by using a simple sentence that they themselves have chosen, or that of a PIN, &quot;the company said in a statement. </p>
<p> Thus, Gemalto will provide the solution Valimo Mobile ID which allows secure access, such as its online banking, mobile payments, government services, mobile commerce and electronic, or the management of identities and rights of access to enterprise applications. </p>
<p> Olivier Piou, the CEO of Gemalto believes it is time to position itself on the mobile electronic signature, &quot;considered next few years, and has now reached a stage of maturity significant&quot; <a href="http://cash-advance-nofax.com">cash flexcheck advance</a> <!-- .-&gt;. Whether a high-end smartphone or a basic model, the mobile phone is the only digital object that consumers are always on them, noted the official. </p>
<p> Gemalto and Valimo are already partners for five years and are particularly associated in Turkey: They have all developed &quot;the largest commercial deployment of mobile electronic signature to date, on behalf of a mobile operator with more 30 million subscribers. </p>
<p> For now, the terms of the purchase were not specified. </p>
<p> These last three days have been fruitful exchange of Gemalto, which exceeded during Tuesday night near 30 euros. Yesterday the group announced it had signed a partnership with BNP Paribas.The contract covers the supply of EMV cards and personalization services for a period of two years. </p>
<p> ALSO READ: </p>
<p> &quot;Gemalto buys the banking business Xiring </p>
<p> &quot;The State becomes the shareholder of Gemalto </p>
<p> &quot;Gemalto sign a contract with HSBC </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/gemalto-offers-another-world-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
