<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Articles &#187; usa</title>
	<atom:link href="http://article-submiter.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://article-submiter.com</link>
	<description>never say never</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The counterfeit euro banknotes were less popular</title>
		<link>http://article-submiter.com/the-counterfeit-euro-banknotes-were-less-popular/</link>
		<comments>http://article-submiter.com/the-counterfeit-euro-banknotes-were-less-popular/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-counterfeit-euro-banknotes-were-less-popular/</guid>
		<description><![CDATA[ The number of counterfeit euro banknotes declined in the first half of 2010 according to the biannual report of the European Central Bank (ECB). In total, 387,000 false banknotes were withdrawn from circulation, a decline of 13% over the second half of 2009. 
 The ECB said that &#34;reported to the stock, up, of [...]]]></description>
			<content:encoded><![CDATA[<p> The number of counterfeit euro banknotes declined in the first half of 2010 according to the biannual report of the European Central Bank (ECB). In total, 387,000 false banknotes were withdrawn from circulation, a decline of 13% over the second half of 2009. </p>
<p> The ECB said that &quot;reported to the stock, up, of genuine euro banknotes in circulation (average 13.2 billion in cuts in the first half of 2010), the number of counterfeits is very small.&quot; The European institution does not specify whether the counterfeit notes were seized before their release. </p>
<p> Tickets are most affected by counterfeiting are € 20 (41.5%) and 50 euros (42.5%) <a href="http://payday-loans-e.com">cash advance loan no fax</a><!-- . -->. Almost all (98%) of counterfeit notes seized this semester have been in a member country of the euro area.According to the Central Office for the Suppression of Counterfeiting Currency (OCRFM) quoted by Agence France Presse (AFP), France, Spain and Italy together account for 70% of the counterfeiting of the euro. </p>
<p> The ECB seeks public caution, recalling the method &quot;Touch-Tilt-Watch&quot; called &quot;TRI&quot; to verify the presence of several security features on tickets for the single currency. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-counterfeit-euro-banknotes-were-less-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of the stamp will increase to 0.58 euro</title>
		<link>http://article-submiter.com/the-price-of-the-stamp-will-increase-to-0-58-euro/</link>
		<comments>http://article-submiter.com/the-price-of-the-stamp-will-increase-to-0-58-euro/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-price-of-the-stamp-will-increase-to-0-58-euro/</guid>
		<description><![CDATA[ From 1 July 2010 will require some additional documents to send a letter. The price of the stamp of the priority letter weighing less than 20 grams will increase from 0.56 to 0.58 euro, an increase of 3.5%. The economic costs will also increase by two cents to 0.53 euros. 
 This is the [...]]]></description>
			<content:encoded><![CDATA[<p> From 1 July 2010 will require some additional documents to send a letter. The price of the stamp of the priority letter weighing less than 20 grams will increase from 0.56 to 0.58 euro, an increase of 3.5%. The economic costs will also increase by two cents to 0.53 euros. </p>
<p> This is the sixth increase in eight years. The price of the stamp for a letter of less than 20 grams had already earned a penny last year. But Post said she &quot;is in the average tariffs in Europe even though the universal service commitments of the post office and geographic constraints are higher in France&quot; <a href="http://instant-payday-loan-service.com">instant payday loan</a><!-- . -->. </p>
<p> &quot;The rising price of stamps will have a minimal impact on the household budget, or approximately 0.10 ? per month per household,&quot; the statement said.In addition, The Post said they considered the economic situation by adjusting charges for companies depending on their situation: there will be no change for major mailers and the increase will be 0.6% Small and medium enterprises. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-price-of-the-stamp-will-increase-to-0-58-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French banks are highly exposed to debt Greek</title>
		<link>http://article-submiter.com/french-banks-are-highly-exposed-to-debt-greek/</link>
		<comments>http://article-submiter.com/french-banks-are-highly-exposed-to-debt-greek/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/french-banks-are-highly-exposed-to-debt-greek/</guid>
		<description><![CDATA[ After Societe Generale, Wednesday, BNP Paribas has just released its quarterly results and at the same time its exposure to the debt of Greece. Then it reported a net profit increase of 39.1% to 2.28 billion euros for the first quarter, BNP Paribas has introduced to date, exposure to the debt over the Greek [...]]]></description>
			<content:encoded><![CDATA[<p> After Societe Generale, Wednesday, BNP Paribas has just released its quarterly results and at the same time its exposure to the debt of Greece. Then it reported a net profit increase of 39.1% to 2.28 billion euros for the first quarter, BNP Paribas has introduced to date, exposure to the debt over the Greek French banks are high. It amounts to 5 billion euros, plus three billion euros of trade commitments on private Greek companies. The bank said that the Greek private sector credit represents only 0.2% of total commitments of the group, while exposure to the debt of the Greek state only weighs just 0.4%. </p>
<p> &quot;If we place ourselves in the short term, the biggest risk is exposure to private debt, said Christian Parisot, an economist and chief strategist of Aurel BGC.The establishment of an austerity plan would have a negative impact for the economy of Greece. It brings about a contraction of 3 to 4% of GDP, would increase the risk of default of households, less creditworthy than a State, and consequently the business. </p>
<p> For its part, Societe Generale, which also pleasantly surprised investors with a net profit of 1.06 billion euros for the first quarter, announced on Wednesday an exhibition at the Greek debt of 3 billion, in addition to its 54% stake in the bank Greek Geniki Bank, whose loan portfolio stood at four billion euros at the end of March.</p>
<p> 57 billion euros of exposure to Greece for French banks </p>
<p> Regarding Credit Agricole and Banque Populaire and Caisse d&#39;Epargne (BPCE) which must publish their quarterly results on 12 and 11 May, they have already announced their exposure to debt Greek <a href="http://cash-advance-nofax.com">make quick cash</a><!-- . -->. On Thursday, Credit Agricole said its obligations associated with the Greek state reached 850 million euros, 600 million euros for its Greek subsidiary Emporiki. But the last poster, in addition, a total loan portfolio of 22.7 billion euros, according to results released Wednesday. On Friday, Credit Agricole has reported that its total exposure amounts to nearly 30 billion if one takes into account the commercial commitments of Cr?dit Agricole CIB, its subsidiary bank financing and investment.</p>
<p> As the group BPCE, exposure to Greece amounted to 2.1 billion euros, of which 882 million euros through its subsidiary Natixis. BPCE exposed to 1.4 million euros to the Greek sovereign debt and Natixis to 160 million euros. In contrast, private debt is fully supported by Natixis to the tune of 722 million euros. </p>
<p> According to statistics from the Bank for International Settlements (BIS) in late 2009, French banks are exposed to the tune of 75.172 billion dollars (57.41 billion euros). This amount placed at the head of global banks most exposed in Greece.They are followed by German banks, which are up to 45 billion dollars. </p>
<p> ALSO READ: </p>
<p> &quot;BNP Paribas: Exposure to Greece to 5 billion euros </p>
<p> &quot;Societe Generale earnings better than expected </p>
<p> &quot;Greece: Credit Agricole set to the tune of 850 million ? </p>
<p> &quot;Berlin is estimated that 150 billion needs to Athens </p>
<p> &quot;France and Germany want an effort of their banks </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/french-banks-are-highly-exposed-to-debt-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norsh Hydro global aluminum giant</title>
		<link>http://article-submiter.com/norsh-hydro-global-aluminum-giant/</link>
		<comments>http://article-submiter.com/norsh-hydro-global-aluminum-giant/#comments</comments>
		<pubDate>Mon, 03 May 2010 06:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://article-submiter.com/norsh-hydro-global-aluminum-giant/</guid>
		<description><![CDATA[ Norsk Hydro announced Sunday evening the acquisition of assets in the aluminum Brazilian Vale. In a statement, the Norwegian group, which the state holds a majority stake, said that the transaction amount is $ 4.9 billion, equivalent to 3.7 billion euros. The acquisition of these assets, all located in Brazil, is expected to close [...]]]></description>
			<content:encoded><![CDATA[<p> Norsk Hydro announced Sunday evening the acquisition of assets in the aluminum Brazilian Vale. In a statement, the Norwegian group, which the state holds a majority stake, said that the transaction amount is $ 4.9 billion, equivalent to 3.7 billion euros. The acquisition of these assets, all located in Brazil, is expected to close in the fourth quarter this year. </p>
<p> In exchange, Vale will receive 22% stake in Norsk Hydro, becoming the second largest shareholder in the company after the Norwegian state, and a cash payment of $ 1.1 billion. </p>
<p> To fund this mega operation, the Norwegian group will launch a capital increase of 10 billion kroner (1.75 billion dollars). The transaction is expected to close in the fourth quarter of 2010. On this occasion, by the Norwegian state will be reduced from 43.8% to 34.5%.</p>
<p> Too dependent on others until </p>
<p> The acquisition by Norsk Hydro is the largest acquisition made by a Norwegian company out of its bases <a href="http://pay-day-loans-i.com">No fax pay day loan</a><!-- . -->. This operation ensures the supply of bauxite Norsk Hydro hundred years. </p>
<p> The main assets are redeemed in Vale&#39;s share of 51% in the aluminum smelter Albras, its 57% in the Alunorte alumina refinery jointly owned with Norsk Hydro &#8211; who now control 91% -, and 60% in Paragominas bauxite mine. Alunorte is the largest alumina refinery in the world, and Paragominas is the third largest bauxite mine, ore of aluminum base of the planet. </p>
<p> &quot;We were so far dependent on others for the purchase of raw materials the most important [for the group, Ed], bauxite and alumina.&quot;This agreement will (&#8230;) Norsk Hydro group present on the entire chain with strong positions in the production of bauxite, alumina production, the production of aluminum and its transformation, welcomed Terje Vareberg, president of the board of directors, at a press conference. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/norsh-hydro-global-aluminum-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrefour is selling its subsidiary in Portugal</title>
		<link>http://article-submiter.com/carrefour-is-selling-its-subsidiary-in-portugal/</link>
		<comments>http://article-submiter.com/carrefour-is-selling-its-subsidiary-in-portugal/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/carrefour-is-selling-its-subsidiary-in-portugal/</guid>
		<description><![CDATA[ Adeus Portugal! Carrefour prepares to leave Portugal. According to our information, the number two global distribution has taken the decision to sell the 524 hard discount stores it operates locally under the brand Minipre?o. The French group is preparing to start the transfer process. Contacted by Le Figaro, his spokeswoman declined to make comment. [...]]]></description>
			<content:encoded><![CDATA[<p> Adeus Portugal! Carrefour prepares to leave Portugal. According to our information, the number two global distribution has taken the decision to sell the 524 hard discount stores it operates locally under the brand Minipre?o. The French group is preparing to start the transfer process. Contacted by Le Figaro, his spokeswoman declined to make comment. The Portuguese are attached to Minipre?o Dia hard discount branch of Carrefour. </p>
<p> Last year, its turnover reached 915 million euros, down 0.9% compared to 2008. This development has been permitted by opening 26 new outlets. At comparable number of stores, sales fell 6.8%. If it was buckled, this sale would mean the end of the adventure Carrefour Portugal, where the group was present since 1990.In July 2007, the group had already sold for 662 million euros twelve hypermarkets, whose turnover reached 530 million euros so. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/carrefour-is-selling-its-subsidiary-in-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm collapsed 30% in Stock</title>
		<link>http://article-submiter.com/palm-collapsed-30-in-stock/</link>
		<comments>http://article-submiter.com/palm-collapsed-30-in-stock/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://article-submiter.com/palm-collapsed-30-in-stock/</guid>
		<description><![CDATA[ Palm is now survive. Friday, the opening of the NYSE, the action of the cellphone maker lost nearly 30%, to $ 4, after the publication of quarterly results disastrous. Since the beginning of the year, diving for more than 50%, completely erasing the gains made in 2009, after the presentation of the Palm Pre, [...]]]></description>
			<content:encoded><![CDATA[<p> Palm is now survive. Friday, the opening of the NYSE, the action of the cellphone maker lost nearly 30%, to $ 4, after the publication of quarterly results disastrous. Since the beginning of the year, diving for more than 50%, completely erasing the gains made in 2009, after the presentation of the Palm Pre, who was to sign the renewal of the brand. </p>
<p> Between December and February, Palm has accumulated cons-performance. Its losses have almost doubled to 22 million dollars and his phones were sold poorly. Although Palm has shipped to retailers smartphones 960,000, almost four times more than a year earlier, but customers still bought 408,000. Result, operators found themselves with huge inventories, and decided to cut off their supplies.Revenues from Palm on the current quarter would be only 150 million dollars, two times less than expected by the market. </p>
<p> Palm is the scenario. &quot;These problems are not going to accelerate the doubts providers and operators&quot; on the future of the brand, wrote Friday morning Peter Misek, analyst at Canaccord Adams, which sets a target price to zero dollars. The operators have observed that, in their shops, customers are more eager to iPhone, Google Android phones and BlackBerry.Under these conditions, application developers are less interested in phones from Palm, which makes them less attractive. </p>
<p> Palm would have to &quot;consider options more extreme&quot; </p>
<p> &quot;We see no quick solution to the challenges facing it: the risk of intensifying competition, and Palm&#39;s response seems inadequate,&quot; warned Friday Vivek Arya, an analyst at Bank of America / Merrill Lynch. &quot;Palm has at most two or three quarters to take before having to consider more extreme options,&quot; she thought. Frontline is the idea of redemption. The names of Nokia, Dell, Hewlett-Packard or even Google, which embarked on the sale of its mobile phones with the Nexus One are among the most frequently mentioned. </p>
<p> Palm remains in effect a few gems. The operating system that runs its phones, webOS, has received very favorable reviews.His team, led by former Apple executive Jon Rubinstein, are recognized for their quality. Furthermore, Palm has an interesting patent portfolio in mobile telephony, while the litigation in this area are increasing. &quot;Obviously, if there is a reasonable proposal, our board of directors must consider,&quot; admitted CEO of Palm, while refusing to speculate on a purchase. </p>
<p> While acknowledging a &quot;underperformance very disappointing,&quot; Jon Rubinstein holds that &quot;Palm&#39;s potential remains strong.&quot; &quot;The work we do to improve sales has an impact, we are making great progress on future products, and we prepare to launch new operators with new partners,&quot; he said, announcing a new campaign.In 2009, the market share of smartphones in webOS however, was only 0.7%, according to latest figures from Gartner, against 3.9% for Android, 14.4% for the iPhone and 46% for Symbian. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/palm-collapsed-30-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car: the jump in sales early this year should not exceed</title>
		<link>http://article-submiter.com/car-the-jump-in-sales-early-this-year-should-not-exceed/</link>
		<comments>http://article-submiter.com/car-the-jump-in-sales-early-this-year-should-not-exceed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/car-the-jump-in-sales-early-this-year-should-not-exceed/</guid>
		<description><![CDATA[ The official figures will be at noon. But information BFM suggest the outlines of this publication. Namely a difficult 2010, despite a January under good auspices. In fact, &#34;we can expect good numbers in the coming weeks before a turnaround due to falling orders,&#34; anticipates does one on the radio station. 
 The first [...]]]></description>
			<content:encoded><![CDATA[<p> The official figures will be at noon. But information BFM suggest the outlines of this publication. Namely a difficult 2010, despite a January under good auspices. In fact, &quot;we can expect good numbers in the coming weeks before a turnaround due to falling orders,&quot; anticipates does one on the radio station. </p>
<p> The first weeks of this years new register and the continuity of orders made last fall, boosted by the fact scrap bonus. But the whole year is expected to decline by 20% in terms of global vehicle sales. With forecasts of a little less pessimistic (-10%) for the German Volkswagen Polo and his new <a href="http://paydayloans-on.com">saving account payday loan</a> <!-- .-&gt;. </p>
<p> Starting the year with a bang </p>
<p> In January, the registrations should increase by about 15%, due to deliveries of orders at year-end, buyers rushed in having concessions to enjoy the last days of scrapping bonus 1,000 euros. In detail, Renault and Dacia should record numbers to make him jealous: nearly 40% on additional registrations a year are expected. The growth in sales of PSA Peugeot-cyclic up to 30%. </p>
<p> ALSO READ: </p>
<p> &quot;Decline in sales worldwide in 2009 PSA </p>
<p> &quot;Automobiles: China confirms its supremacy </p>
<p> &quot;Ford pulls out of the game in 2009 </p>
<p> &quot;Renault is full of orders for 2010 </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/car-the-jump-in-sales-early-this-year-should-not-exceed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A reorganization difficult Renault</title>
		<link>http://article-submiter.com/a-reorganization-difficult-renault/</link>
		<comments>http://article-submiter.com/a-reorganization-difficult-renault/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/a-reorganization-difficult-renault/</guid>
		<description><![CDATA[ The Clio, first name, was produced in five plants in Europe. Twelve years later, only three European sites produce Clio III. What will happen to the next generation? 
 The unions and the French Government have no desire to see Renault again reduce the number of factories dedicated to producing a successful model of [...]]]></description>
			<content:encoded><![CDATA[<p> The Clio, first name, was produced in five plants in Europe. Twelve years later, only three European sites produce Clio III. What will happen to the next generation? </p>
<p> The unions and the French Government have no desire to see Renault again reduce the number of factories dedicated to producing a successful model of the brand. Especially since it would probably at the expense of France. Carlos Ghosn, the president of Renault, has already explained that the cost of a Clio made in France was higher than 1 400 euro to that of a Turkish Clio. The launch of the Clio IV could be the opportunity to transfer production to sites of low-cost labor. </p>
<p> Thus the French factories focused somewhat more on vehicles with high added value.Positive point of this distribution: it guarantees, at least initially, the future of research and development. The &quot;low end&quot; is reserved for countries with lower wages. But the trade-offs of such an organization are numerous and feed the concerns of employees of the French group. Firstly, the Renault plants remain highly specialized and model-dependent for their success. </p>
<p> The critical size </p>
<p> the cost of a Clio made in France was higher than 1 400 euro to that of a Turkish Clio. (DR)</p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/a-reorganization-difficult-renault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Constitutional Council retoque carbon tax</title>
		<link>http://article-submiter.com/the-constitutional-council-retoque-carbon-tax/</link>
		<comments>http://article-submiter.com/the-constitutional-council-retoque-carbon-tax/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://article-submiter.com/the-constitutional-council-retoque-carbon-tax/</guid>
		<description><![CDATA[ Coup de th??tre to the Constitutional Council. Tuesday night is no less a pillar of the 2010 budget that the Sages retoque in deciding to cancel the carbon tax. In their decision, the constitutional judges &#8211; seized last week by the Parliamentary Socialists &#8211; have ruled that the law created too many exemptions, which [...]]]></description>
			<content:encoded><![CDATA[<p> Coup de th??tre to the Constitutional Council. Tuesday night is no less a pillar of the 2010 budget that the Sages retoque in deciding to cancel the carbon tax. In their decision, the constitutional judges &#8211; seized last week by the Parliamentary Socialists &#8211; have ruled that the law created too many exemptions, which is &quot;contrary to the objective of fighting against global warming&quot; and creates an inequality in tax.&quot;Less than half the emissions of greenhouse gas emissions would have been subject to contributions to carbon, because many of these exemptions, they argued. </p>
<p> In detail, the Constitutional Council has stressed that &quot;were totally exempt contribution of carbon emissions from power plants generating electricity, emissions from industrial sites in 1018 the most polluting (refineries, cement, coke &#8230;) &quot;emissions from aviation&quot; or &quot;those of the public transport of passengers by road. &quot;These exemptions have led to only 93% of emissions from industrial sources, excluding fuel, are exempt from carbon contribution,&quot; according to the text.The tax would have &quot;focused on fuel and heating products that are only one source of emission of carbon dioxide. </p>
<p> An alternative is proposed by Fillon January 20 </p>
<p> Shortly after the publication of the decision of the Elders, Matignon has announced that the first Francois Fillon presented January 20 in Council of Ministers a new scheme taking &quot;full account of the observations of the Constitutional Council. </p>
<p> Wanted by Nicolas Sarkozy, the tax, renamed &quot;carbon contribution&quot; by the Senate, was a key measure of the proposed 2010 budget. In total, it would have resulted in 4.1 billion euros in tax revenue next year, including 2.2 billion paid by households. The Head of State himself had described as a &quot;revolutionary tax&quot; and a &quot;major shift&quot; to &quot;lasting change&quot; behavior of the French.The tax was aimed at encouraging individuals to reduce their CO2 emissions by applying the energy consumption of households and businesses, with compensation to individuals. For businesses, the carbon tax would replace the business tax, which was abandoned, however, been validated by the Constitutional Council. </p>
<p> According to calculations by INSEE, the entry into force &#8211; scheduled for 1 January &#8211; would be to effect a general price increase of 0.3% in first quarter 2010, an increase of about 4 cents per liter gasoline pump. Set at 17 euros per tonne of carbon dioxide (CO2), but she had raised important challenges left, but right where some denounced the introduction of a new tax. </p>
<p> ALSO READ &quot;SPECIAL &#8211; The carbon tax&quot; Two thirds of the French reject the carbon tax </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/the-constitutional-council-retoque-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch wants to pull its content from Google</title>
		<link>http://article-submiter.com/murdoch-wants-to-pull-its-content-from-google/</link>
		<comments>http://article-submiter.com/murdoch-wants-to-pull-its-content-from-google/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://article-submiter.com/murdoch-wants-to-pull-its-content-from-google/</guid>
		<description><![CDATA[ Change in strategy for Microsoft, which after spending hundreds of millions of dollars trying to create a strong competitor to Google in the market for search engines, now directly addresses the content of the latter. 
 The Redmond company is indeed back in talks with media group NewsCorp, led by Rupert Murdoch, which owns [...]]]></description>
			<content:encoded><![CDATA[<p> Change in strategy for Microsoft, which after spending hundreds of millions of dollars trying to create a strong competitor to Google in the market for search engines, now directly addresses the content of the latter. </p>
<p> The Redmond company is indeed back in talks with media group NewsCorp, led by Rupert Murdoch, which owns the Wall Street Journal and The Sun. It would matter, according to the Financial Times, to prohibit NewsCorp, cons compensation, access to its news sites using Google, thus restricting access to all articles published by his newspaper.And of course the benefit of Bing, the new search engine from Microsoft, which would thus kill two birds with one stone accessing exclusive content and denying at the same time rival of a serious customer. </p>
<p> Microsoft has already contacted several other media groups in the same process, putting pressure on Google.&quot;All this concerns the attempt to reduce margins by Google Microsoft&quot; said a source approached by the firm founded by Bill Gates at the Financial Times. </p>
<p> Prevent Google from &quot;stealing the content&quot; published in newspapers </p>
<p> Matt Brittin, director UK of Google, spoke recently about the media content present on the search, saying &quot;economically, it is only a small portion of our revenue.&quot; </p>
<p> Rupert Murdoch has meanwhile said that all legal methods would be implemented to prevent Google from &quot;stealing the content&quot; published in his newspapers. </p>
<p> Rather than attack head-on, Microsoft is attempting to make Bing a search engine that differs from the content it offers. In October, Bing was used in 9.9% of searches on the Internet in the United States, against 8.4% during its launch last June. </p>
]]></content:encoded>
			<wfw:commentRss>http://article-submiter.com/murdoch-wants-to-pull-its-content-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
